Neighbourhood
Vissersdijk-West in figures
Facts and figures about the Vissersdijk-West neighbourhood in Wijk 10 Dubbeldam, Dordrecht from Statistics Netherlands (CBS) and the EP-Online energy-label register. Each figure shows the date or year it describes and, where available, the same figure for Wijk 10 Dubbeldam, Dordrecht and the Netherlands over that period.
Key figures
Residents
5
Households
0
Homes
3
Housing
Homes and their value, who owns them and what types of homes there are.
Newly built homes
0
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Homes | 3 | 5,644 | 57,537 | 8,274,478 | 1 Jan 2025 |
| Newly built homes | 0 | 4 | 525 | 69,189 | 2025 |
Population
Residents by age, sex, marital status and origin.
Births per 1,000 residents
0
Deaths per 1,000 residents
0
- 0–14 years0% (0)Wijk 10 Dubbeldam: 14.5% · Dordrecht: 14.9% · Netherlands: 14.8%
- 15–24 years0% (0)Wijk 10 Dubbeldam: 11.3% · Dordrecht: 11.2% · Netherlands: 12.2%
- 25–44 years0% (0)Wijk 10 Dubbeldam: 18% · Dordrecht: 27.1% · Netherlands: 25.9%
- 45–64 years100% (5)Wijk 10 Dubbeldam: 28.5% · Dordrecht: 26.2% · Netherlands: 26%
- 65–79 years0% (0)Wijk 10 Dubbeldam: 18% · Dordrecht: 15.5% · Netherlands: 15.9%
- 80 years and over0% (0)Wijk 10 Dubbeldam: 9.7% · Dordrecht: 5.1% · Netherlands: 5.3%
| Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | |
|---|---|---|---|---|
| Men | 0%0 | 48.7%6,210 | 49.8%61,242 | 49.8%9,025,827 |
| Women | 0%0 | 51.3%6,535 | 50.2%61,749 | 50.2%9,104,381 |
| Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | |
|---|---|---|---|---|
| Never married | 0%0 | 40%5,095 | 49.2%60,561 | 50.2%9,101,569 |
| Married | 0%0 | 46.6%5,940 | 37.1%45,653 | 37.3%6,758,191 |
| Divorced | 100%5 | 6%760 | 8.8%10,835 | 7.7%1,404,105 |
| Widowed | 0%0 | 7.5%950 | 4.8%5,942 | 4.8%866,343 |
| Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | |
|---|---|---|---|---|
| Dutch origin | 100%5 | 86.1%10,970 | 65%79,918 | 70.9%12,859,141 |
| European origin (outside the Netherlands) | 0%0 | 5.1%655 | 10%12,329 | 9.6%1,739,260 |
| Origin outside Europe | 0%0 | 8.8%1,115 | 25%30,744 | 19.5%3,531,807 |
| Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | |
|---|---|---|---|---|
| Born in the Netherlands, Dutch origin | 100%5 | 86.1%10,970 | 65%79,918 | 70.9%12,859,141 |
| Born in the Netherlands, European origin | 0%0 | 3.1%395 | 3.7%4,537 | 3.4%614,116 |
| Born in the Netherlands, origin outside Europe | 0%0 | 5.1%645 | 11.9%14,681 | 8.5%1,532,223 |
| Born elsewhere in Europe | 0%0 | 2%260 | 6.3%7,792 | 6.2%1,125,144 |
| Born outside Europe | 0%0 | 3.7%470 | 13.1%16,063 | 11%1,999,584 |
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Residents | 5 | 12,745 | 122,991 | 18,130,208 | 1 Jan 2026 |
| Men | 0 | 6,210 | 61,242 | 9,025,827 | 1 Jan 2026 |
| Women | 0 | 6,535 | 61,749 | 9,104,381 | 1 Jan 2026 |
| 0–14 years | 0 | 1,845 | 18,375 | 2,683,698 | 1 Jan 2026 |
| 15–24 years | 0 | 1,435 | 13,765 | 2,203,633 | 1 Jan 2026 |
| 25–44 years | 0 | 2,295 | 33,357 | 4,699,676 | 1 Jan 2026 |
| 45–64 years | 5 | 3,635 | 32,218 | 4,709,693 | 1 Jan 2026 |
| 65–79 years | 0 | 2,295 | 19,010 | 2,876,999 | 1 Jan 2026 |
| 80 years and over | 0 | 1,235 | 6,266 | 956,509 | 1 Jan 2026 |
| Never married | 0 | 5,095 | 60,561 | 9,101,569 | 1 Jan 2026 |
| Married | 0 | 5,940 | 45,653 | 6,758,191 | 1 Jan 2026 |
| Divorced | 5 | 760 | 10,835 | 1,404,105 | 1 Jan 2026 |
| Widowed | 0 | 950 | 5,942 | 866,343 | 1 Jan 2026 |
| Dutch origin | 5 | 10,970 | 79,918 | 12,859,141 | 1 Jan 2026 |
| European origin (outside the Netherlands) | 0 | 655 | 12,329 | 1,739,260 | 1 Jan 2026 |
| Origin outside Europe | 0 | 1,115 | 30,744 | 3,531,807 | 1 Jan 2026 |
| Born in the Netherlands, Dutch origin | 5 | 10,970 | 79,918 | 12,859,141 | 1 Jan 2026 |
| Born in the Netherlands, European origin | 0 | 395 | 4,537 | 614,116 | 1 Jan 2026 |
| Born in the Netherlands, origin outside Europe | 0 | 645 | 14,681 | 1,532,223 | 1 Jan 2026 |
| Born elsewhere in Europe | 0 | 260 | 7,792 | 1,125,144 | 1 Jan 2026 |
| Born outside Europe | 0 | 470 | 16,063 | 1,999,584 | 1 Jan 2026 |
| Births | 0 | 105 | 1,235 | 166,588 | 2025 |
| Births per 1,000 residents | 0 | 10 | 10 | 9 | 2025 |
| Deaths | 0 | 215 | 1,216 | 173,494 | 2025 |
| Deaths per 1,000 residents | 0 | 15 | 10 | 10 | 2025 |
| 65 years and over | 5 | 3,525 | 24,804 | 3,755,679 | 1 Jan 2025 |
| Residents aged 15 and over | 0 | 10,900 | 104,640 | 15,450,520 | 31 Dec 2025 |
| Residents aged 15 up to state pension age | 0 | 7,720 | 82,370 | 12,071,600 | 31 Dec 2025 |
| Residents of state pension age | 0 | 3,180 | 22,270 | 3,378,920 | 31 Dec 2025 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Residents | 5 | 0 | 5 |
| Men | 5 | 5 | 0 |
| Women | 0 | 5 | 0 |
| 0–14 years | 0 | 0 | 0 |
| 15–24 years | 0 | 0 | 0 |
| 25–44 years | 0 | 0 | 0 |
| 45–64 years | 0 | 5 | 5 |
| Never married | 0 | 0 | 0 |
| Married | 0 | 0 | 0 |
| Divorced | 0 | 0 | 5 |
| Widowed | 0 | 0 | 0 |
| Dutch origin | 5 | 0 | 5 |
| European origin (outside the Netherlands) | 0 | 0 | 0 |
| Origin outside Europe | 0 | 0 | 0 |
| Born in the Netherlands, Dutch origin | 0 | 5 | 5 |
| Born in the Netherlands, European origin | 0 | 0 | 0 |
| Born in the Netherlands, origin outside Europe | 0 | 0 | 0 |
| Born elsewhere in Europe | 0 | 0 | 0 |
| Born outside Europe | 0 | 0 | 0 |
Figures over time, 31 Mar 2025 to 31 Dec 2025
| Figure | 31 Mar 2025 | 30 Jun 2025 | 30 Sept 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Residents aged 15 and over | 0 | 0 | 0 | 0 |
| Residents aged 15 up to state pension age | 0 | 0 | 0 | 0 |
| Residents of state pension age | 0 | 0 | 0 | 0 |
Households
How many households there are and how they are made up.
Average household size
2
| Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | |
|---|---|---|---|---|
| Single-person households | 0%0 | 26.7%1,380 | 41.1%23,778 | 40.3%3,412,202 |
| Households without children | 0%0 | 35.1%1,815 | 26.6%15,404 | 28.3%2,398,121 |
| Households with children | 0%0 | 38.3%1,980 | 32.3%18,688 | 31.4%2,664,351 |
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Households | 0 | 5,165 | 57,870 | 8,474,674 | 1 Jan 2026 |
| Single-person households | 0 | 1,380 | 23,778 | 3,412,202 | 1 Jan 2026 |
| Households without children | 0 | 1,815 | 15,404 | 2,398,121 | 1 Jan 2026 |
| Households with children | 0 | 1,980 | 18,688 | 2,664,351 | 1 Jan 2026 |
| Average household size | 2 | 2.4 | 2.1 | 2.1 | 1 Jan 2026 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Households | 0 | 0 | 0 |
| Single-person households | 0 | 0 | 0 |
| Households without children | 0 | 0 | 0 |
| Households with children | 0 | 0 | 0 |
| Average household size | 2 | 2 | 2 |
Income and wealth
Average incomes, how incomes compare with national income groups, and household wealth.
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Income recipients | 0 | 10,300 | 98,000 | 14,480,600 | 2024 |
Work
Labour participation and types of employment, from register data.
Working population (register data)
0
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Working population (register data) | 0 | 6,540 | 63,790 | 9,601,220 | 2024 |
Education
Education levels of residents, and pupils and students.
- Primary school pupils0
- Secondary school pupils0
- Vocational (MBO) students0
- Higher professional (HBO) students0
- University (WO) students0
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Primary school pupils | 0 | 980 | 9,870 | 1,464,300 | 2025 |
| Secondary school pupils | 0 | 800 | 6,210 | 935,800 | 2025 |
| Vocational (MBO) students | 0 | 300 | 3,380 | 466,800 | 2025 |
| Higher professional (HBO) students | 0 | 290 | 2,370 | 440,220 | 2025 |
| University (WO) students | 0 | 150 | 1,070 | 335,930 | 2025 |
Energy labels
Registered energy labels of homes, from the EP-Online register. The label shares count only homes with a registered label.
Homes with a registered energy label
0
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Homes with a registered energy label | 0 | 2,723 | 35,725 | 5,299,893 | 8 Nov 2026 |
Businesses
Business locations by sector.
Business locations
10
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Business locations | 10 | 1,935 | 16,465 | 2,551,540 | 1 Jan 2025 |
Area and buildings
Land, water, address density and non-residential buildings.
Total area
11 ha
Address density
1,709 per km²
Non-residential properties
5
Newly built non-residential properties
0
| Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | |
|---|---|---|---|---|
| Land | 100%11 ha | 98.4%681 ha | 77.5%7,711 ha | 80.9%3,362,600 ha |
| Water | 0%0 ha | 1.6%11 ha | 22.5%2,236 ha | 19.1%791,737 ha |
All figures in this section
| Figure | Vissersdijk-West | Wijk 10 Dubbeldam | Dordrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Non-residential properties | 5 | 1,089 | 9,046 | 1,212,492 | 1 Jan 2025 |
| Newly built non-residential properties | 0 | 0 | 29 | 13,383 | 2025 |
| Total area | 11 ha | 692 ha | 9,947 ha | 4,154,337 ha | 2026 |
| Land | 11 ha | 681 ha | 7,711 ha | 3,362,600 ha | 2026 |
| Water | 0 ha | 11 ha | 2,236 ha | 791,737 ha | 2026 |
| Address density | 1,709 per km² | 1,625 per km² | 2,595 per km² | 2,093 per km² | 1 Jan 2026 |
Figures over time, 2024 to 2026
| Figure | 2024 | 2025 | 2026 |
|---|---|---|---|
| Total area | 11 ha | 11 ha | 11 ha |
| Land | 11 ha | 11 ha | 11 ha |
| Water | 0 ha | 0 ha | 0 ha |
Address density
| Period | Vissersdijk-West |
|---|---|
| 1 Jan 2024 | 1,709 per km² |
| 1 Jan 2025 | 1,711 per km² |
| 1 Jan 2026 | 1,709 per km² |