Neighbourhood
Noordzijde De Hoge Devel in figures
Facts and figures about the Noordzijde De Hoge Devel neighbourhood in Wijk 05 Kort Ambacht, Zwijndrecht from Statistics Netherlands (CBS) and the EP-Online energy-label register. Each figure shows the date or year it describes and, where available, the same figure for Wijk 05 Kort Ambacht, Zwijndrecht and the Netherlands over that period.
Key figures
Residents
0
Households
0
Homes
1
Housing
Homes and their value, who owns them and what types of homes there are.
Newly built homes
0
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Homes | 1 | 3,386 | 20,758 | 8,274,478 | 1 Jan 2025 |
| Newly built homes | 0 | 25 | 45 | 69,189 | 2025 |
Population
Residents by age, sex, marital status and origin.
Births per 1,000 residents
0
Deaths per 1,000 residents
0
- 0–14 years0% (0)Wijk 05 Kort Ambacht: 16.9% · Zwijndrecht: 15.4% · Netherlands: 14.8%
- 15–24 years0% (0)Wijk 05 Kort Ambacht: 12.1% · Zwijndrecht: 11.1% · Netherlands: 12.2%
- 25–44 years0% (0)Wijk 05 Kort Ambacht: 29.8% · Zwijndrecht: 24.8% · Netherlands: 25.9%
- 45–64 years0% (0)Wijk 05 Kort Ambacht: 24.4% · Zwijndrecht: 25.1% · Netherlands: 26%
- 65–79 years0% (0)Wijk 05 Kort Ambacht: 11.4% · Zwijndrecht: 16.9% · Netherlands: 15.9%
- 80 years and over0% (0)Wijk 05 Kort Ambacht: 5.5% · Zwijndrecht: 6.7% · Netherlands: 5.3%
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Men | 50%5 | 49.7%3,600 | 48.9%21,898 | 49.8%9,025,827 |
| Women | 50%5 | 50.3%3,650 | 51.1%22,921 | 50.2%9,104,381 |
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Never married | 0%0 | 52.1%3,775 | 45.2%20,262 | 50.2%9,101,569 |
| Married | 100%5 | 33.4%2,415 | 40.1%17,959 | 37.3%6,758,191 |
| Divorced | 0%0 | 9.5%685 | 8.6%3,876 | 7.7%1,404,105 |
| Widowed | 0%0 | 5%365 | 6.1%2,722 | 4.8%866,343 |
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Dutch origin | 0%0 | 60.8%4,410 | 71.8%32,189 | 70.9%12,859,141 |
| European origin (outside the Netherlands) | 0%0 | 10%725 | 7.1%3,196 | 9.6%1,739,260 |
| Origin outside Europe | 0%0 | 29.2%2,115 | 21%9,434 | 19.5%3,531,807 |
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Born in the Netherlands, Dutch origin | 0%0 | 60.8%4,405 | 71.8%32,189 | 70.9%12,859,141 |
| Born in the Netherlands, European origin | 0%0 | 3.8%275 | 3.3%1,492 | 3.4%614,116 |
| Born in the Netherlands, origin outside Europe | 0%0 | 14.8%1,075 | 10.1%4,515 | 8.5%1,532,223 |
| Born elsewhere in Europe | 0%0 | 6.2%450 | 3.8%1,704 | 6.2%1,125,144 |
| Born outside Europe | 0%0 | 14.3%1,035 | 11%4,919 | 11%1,999,584 |
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Residents | 0 | 7,245 | 44,819 | 18,130,208 | 1 Jan 2026 |
| Men | 5 | 3,600 | 21,898 | 9,025,827 | 1 Jan 2026 |
| Women | 5 | 3,650 | 22,921 | 9,104,381 | 1 Jan 2026 |
| 0–14 years | 0 | 1,225 | 6,895 | 2,683,698 | 1 Jan 2026 |
| 15–24 years | 0 | 875 | 4,964 | 2,203,633 | 1 Jan 2026 |
| 25–44 years | 0 | 2,160 | 11,124 | 4,699,676 | 1 Jan 2026 |
| 45–64 years | 0 | 1,770 | 11,262 | 4,709,693 | 1 Jan 2026 |
| 65–79 years | 0 | 825 | 7,586 | 2,876,999 | 1 Jan 2026 |
| 80 years and over | 0 | 400 | 2,988 | 956,509 | 1 Jan 2026 |
| Never married | 0 | 3,775 | 20,262 | 9,101,569 | 1 Jan 2026 |
| Married | 5 | 2,415 | 17,959 | 6,758,191 | 1 Jan 2026 |
| Divorced | 0 | 685 | 3,876 | 1,404,105 | 1 Jan 2026 |
| Widowed | 0 | 365 | 2,722 | 866,343 | 1 Jan 2026 |
| Dutch origin | 0 | 4,410 | 32,189 | 12,859,141 | 1 Jan 2026 |
| European origin (outside the Netherlands) | 0 | 725 | 3,196 | 1,739,260 | 1 Jan 2026 |
| Origin outside Europe | 0 | 2,115 | 9,434 | 3,531,807 | 1 Jan 2026 |
| Born in the Netherlands, Dutch origin | 0 | 4,405 | 32,189 | 12,859,141 | 1 Jan 2026 |
| Born in the Netherlands, European origin | 0 | 275 | 1,492 | 614,116 | 1 Jan 2026 |
| Born in the Netherlands, origin outside Europe | 0 | 1,075 | 4,515 | 1,532,223 | 1 Jan 2026 |
| Born elsewhere in Europe | 0 | 450 | 1,704 | 1,125,144 | 1 Jan 2026 |
| Born outside Europe | 0 | 1,035 | 4,919 | 1,999,584 | 1 Jan 2026 |
| Births | 0 | 70 | 425 | 166,588 | 2025 |
| Births per 1,000 residents | 0 | 10 | 10 | 9 | 2025 |
| Deaths | 0 | 110 | 511 | 173,494 | 2025 |
| Deaths per 1,000 residents | 0 | 15 | 11 | 10 | 2025 |
| 65 years and over | 0 | 1,220 | 10,504 | 3,755,679 | 1 Jan 2025 |
| Residents aged 15 and over | 0 | 6,020 | 37,920 | 15,450,520 | 31 Dec 2025 |
| Residents aged 15 up to state pension age | 0 | 4,930 | 28,470 | 12,071,600 | 31 Dec 2025 |
| Residents of state pension age | 0 | 1,090 | 9,450 | 3,378,920 | 31 Dec 2025 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Residents | 0 | 0 | 0 |
| Men | 0 | 0 | 5 |
| Women | 0 | 0 | 5 |
| 0–14 years | 0 | 0 | 0 |
| 15–24 years | 0 | 0 | 0 |
| 25–44 years | 0 | 0 | 0 |
| 45–64 years | 5 | 0 | 0 |
| Never married | 0 | 0 | 0 |
| Married | 0 | 5 | 5 |
| Divorced | 0 | 0 | 0 |
| Widowed | 0 | 0 | 0 |
| Dutch origin | 0 | 0 | 0 |
| European origin (outside the Netherlands) | 5 | 0 | 0 |
| Origin outside Europe | 0 | 0 | 0 |
| Born in the Netherlands, Dutch origin | 0 | 0 | 0 |
| Born in the Netherlands, European origin | 0 | 0 | 0 |
| Born in the Netherlands, origin outside Europe | 0 | 0 | 0 |
| Born elsewhere in Europe | 0 | 0 | 0 |
| Born outside Europe | 0 | 0 | 0 |
Figures over time, 31 Mar 2025 to 31 Dec 2025
| Figure | 31 Mar 2025 | 30 Jun 2025 | 30 Sept 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Residents aged 15 and over | 0 | 0 | 0 | 0 |
| Residents aged 15 up to state pension age | 0 | 0 | 0 | 0 |
| Residents of state pension age | 0 | 0 | 0 | 0 |
Households
How many households there are and how they are made up.
Average household size
2
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Single-person households | 0%0 | 40.8%1,370 | 37%7,578 | 40.3%3,412,202 |
| Households without children | 0%0 | 24.1%810 | 29.2%5,974 | 28.3%2,398,121 |
| Households with children | 0%0 | 35.1%1,180 | 33.8%6,919 | 31.4%2,664,351 |
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Households | 0 | 3,360 | 20,471 | 8,474,674 | 1 Jan 2026 |
| Single-person households | 0 | 1,370 | 7,578 | 3,412,202 | 1 Jan 2026 |
| Households without children | 0 | 810 | 5,974 | 2,398,121 | 1 Jan 2026 |
| Households with children | 0 | 1,180 | 6,919 | 2,664,351 | 1 Jan 2026 |
| Average household size | 2 | 2.1 | 2.2 | 2.1 | 1 Jan 2026 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Households | 0 | 0 | 0 |
| Single-person households | 0 | 0 | 0 |
| Households without children | 0 | 0 | 0 |
| Households with children | 0 | 0 | 0 |
| Average household size | 2 | 2 | 2 |
Income and wealth
Average incomes, how incomes compare with national income groups, and household wealth.
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Income recipients | 0 | 5,600 | 36,200 | 14,480,600 | 2024 |
Work
Labour participation and types of employment, from register data.
Working population (register data)
0
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Working population (register data) | 0 | 3,730 | 22,690 | 9,601,220 | 2024 |
Education
Education levels of residents, and pupils and students.
- Primary school pupils0
- Secondary school pupils0
- Vocational (MBO) students0
- Higher professional (HBO) students0
- University (WO) students0
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Primary school pupils | 0 | 690 | 3,840 | 1,464,300 | 2025 |
| Secondary school pupils | 0 | 360 | 2,290 | 935,800 | 2025 |
| Vocational (MBO) students | 0 | 250 | 1,310 | 466,800 | 2025 |
| Higher professional (HBO) students | 0 | 140 | 880 | 440,220 | 2025 |
| University (WO) students | 0 | 40 | 290 | 335,930 | 2025 |
Energy labels
Registered energy labels of homes, from the EP-Online register. The label shares count only homes with a registered label.
Homes with a registered energy label
0
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Homes with a registered energy label | 0 | 2,306 | 13,109 | 5,299,893 | 8 Nov 2026 |
Businesses
Business locations by sector.
Business locations
0
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Business locations | 0 | 665 | 5,400 | 2,551,540 | 1 Jan 2025 |
Cars and motorcycles
Registered vehicles of residents.
Passenger cars
0
Motorcycles
0
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Petrol cars | 0%0 | 83%2,655 | 80.1%16,445 | 77.9%6,176,696 |
| Cars on other fuels | 0%0 | 17%542 | 19.9%4,096 | 22.1%1,747,986 |
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Passenger cars | 0 | 3,197 | 20,541 | 7,924,682 | 1 Jan 2026 |
| Petrol cars | 0 | 2,655 | 16,445 | 6,176,696 | 1 Jan 2026 |
| Cars on other fuels | 0 | 542 | 4,096 | 1,747,986 | 1 Jan 2026 |
| Motorcycles | 0 | 257 | 1,610 | 706,936 | 1 Jan 2026 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Petrol cars | 0 | 0 | 0 |
| Cars on other fuels | 0 | 0 | 0 |
| Motorcycles | 0 | 0 | 0 |
Area and buildings
Land, water, address density and non-residential buildings.
Total area
8 ha
Address density
1,670 per km²
Non-residential properties
2
Newly built non-residential properties
0
| Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | |
|---|---|---|---|---|
| Land | 87.5%7 ha | 98.5%131 ha | 89.2%2,030 ha | 80.9%3,362,600 ha |
| Water | 12.5%1 ha | 1.5%2 ha | 10.8%247 ha | 19.1%791,737 ha |
All figures in this section
| Figure | Noordzijde De Hoge Devel | Wijk 05 Kort Ambacht | Zwijndrecht | Netherlands | Period |
|---|---|---|---|---|---|
| Non-residential properties | 2 | 619 | 3,192 | 1,212,492 | 1 Jan 2025 |
| Newly built non-residential properties | 0 | 1 | 20 | 13,383 | 2025 |
| Total area | 8 ha | 133 ha | 2,277 ha | 4,154,337 ha | 2026 |
| Land | 7 ha | 131 ha | 2,030 ha | 3,362,600 ha | 2026 |
| Water | 1 ha | 2 ha | 247 ha | 791,737 ha | 2026 |
| Address density | 1,670 per km² | 1,932 per km² | 2,091 per km² | 2,093 per km² | 1 Jan 2026 |
Figures over time, 2024 to 2026
| Figure | 2024 | 2025 | 2026 |
|---|---|---|---|
| Total area | 8 ha | 8 ha | 8 ha |
| Land | 7 ha | 7 ha | 7 ha |
| Water | 1 ha | 1 ha | 1 ha |
Address density
| Period | Noordzijde De Hoge Devel |
|---|---|
| 1 Jan 2024 | 1,663 per km² |
| 1 Jan 2025 | 1,666 per km² |
| 1 Jan 2026 | 1,670 per km² |