Neighbourhood
Lange Weeren in figures
Facts and figures about the Lange Weeren neighbourhood in Wijk 02 Volendam, Edam-Volendam from Statistics Netherlands (CBS) and the EP-Online energy-label register. Each figure shows the date or year it describes and, where available, the same figure for Wijk 02 Volendam, Edam-Volendam and the Netherlands over that period.
Key figures
Residents
5
Households
0
Homes
3
Housing
Homes and their value, who owns them and what types of homes there are.
Newly built homes
0
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Homes | 3 | 9,654 | 16,009 | 8,274,478 | 1 Jan 2025 |
| Newly built homes | 0 | 64 | 104 | 69,189 | 2025 |
Population
Residents by age, sex, marital status and origin.
Births per 1,000 residents
0
Deaths per 1,000 residents
0
- 0–14 years0% (0)Wijk 02 Volendam: 14.8% · Edam-Volendam: 14.6% · Netherlands: 14.8%
- 15–24 years0% (0)Wijk 02 Volendam: 13% · Edam-Volendam: 12.2% · Netherlands: 12.2%
- 25–44 years0% (0)Wijk 02 Volendam: 23.4% · Edam-Volendam: 22.4% · Netherlands: 25.9%
- 45–64 years0% (0)Wijk 02 Volendam: 26.9% · Edam-Volendam: 27.5% · Netherlands: 26%
- 65–79 years100% (5)Wijk 02 Volendam: 17% · Edam-Volendam: 17.9% · Netherlands: 15.9%
- 80 years and over0% (0)Wijk 02 Volendam: 4.9% · Edam-Volendam: 5.5% · Netherlands: 5.3%
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Men | 0%0 | 50.5%11,530 | 50.1%18,611 | 49.8%9,025,827 |
| Women | 100%5 | 49.5%11,315 | 49.9%18,515 | 50.2%9,104,381 |
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Never married | 100%5 | 46%10,500 | 45.8%17,006 | 50.2%9,101,569 |
| Married | 0%0 | 43.6%9,965 | 43%15,979 | 37.3%6,758,191 |
| Divorced | 0%0 | 5.2%1,195 | 6%2,233 | 7.7%1,404,105 |
| Widowed | 0%0 | 5.2%1,190 | 5.1%1,908 | 4.8%866,343 |
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Dutch origin | 50%5 | 91.4%20,875 | 87.5%32,489 | 70.9%12,859,141 |
| European origin (outside the Netherlands) | 50%5 | 3.1%715 | 4.2%1,547 | 9.6%1,739,260 |
| Origin outside Europe | 0%0 | 5.5%1,250 | 8.3%3,090 | 19.5%3,531,807 |
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Born in the Netherlands, Dutch origin | 0%0 | 91.4%20,875 | 87.5%32,489 | 70.9%12,859,141 |
| Born in the Netherlands, European origin | 0%0 | 1.3%305 | 2%732 | 3.4%614,116 |
| Born in the Netherlands, origin outside Europe | 0%0 | 2.3%520 | 3.7%1,360 | 8.5%1,532,223 |
| Born elsewhere in Europe | 100%5 | 1.8%415 | 2.2%815 | 6.2%1,125,144 |
| Born outside Europe | 0%0 | 3.2%735 | 4.7%1,730 | 11%1,999,584 |
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Residents | 5 | 22,840 | 37,126 | 18,130,208 | 1 Jan 2026 |
| Men | 0 | 11,530 | 18,611 | 9,025,827 | 1 Jan 2026 |
| Women | 5 | 11,315 | 18,515 | 9,104,381 | 1 Jan 2026 |
| 0–14 years | 0 | 3,385 | 5,402 | 2,683,698 | 1 Jan 2026 |
| 15–24 years | 0 | 2,960 | 4,523 | 2,203,633 | 1 Jan 2026 |
| 25–44 years | 0 | 5,355 | 8,299 | 4,699,676 | 1 Jan 2026 |
| 45–64 years | 0 | 6,135 | 10,226 | 4,709,693 | 1 Jan 2026 |
| 65–79 years | 5 | 3,895 | 6,639 | 2,876,999 | 1 Jan 2026 |
| 80 years and over | 0 | 1,115 | 2,037 | 956,509 | 1 Jan 2026 |
| Never married | 5 | 10,500 | 17,006 | 9,101,569 | 1 Jan 2026 |
| Married | 0 | 9,965 | 15,979 | 6,758,191 | 1 Jan 2026 |
| Divorced | 0 | 1,195 | 2,233 | 1,404,105 | 1 Jan 2026 |
| Widowed | 0 | 1,190 | 1,908 | 866,343 | 1 Jan 2026 |
| Dutch origin | 5 | 20,875 | 32,489 | 12,859,141 | 1 Jan 2026 |
| European origin (outside the Netherlands) | 5 | 715 | 1,547 | 1,739,260 | 1 Jan 2026 |
| Origin outside Europe | 0 | 1,250 | 3,090 | 3,531,807 | 1 Jan 2026 |
| Born in the Netherlands, Dutch origin | 0 | 20,875 | 32,489 | 12,859,141 | 1 Jan 2026 |
| Born in the Netherlands, European origin | 0 | 305 | 732 | 614,116 | 1 Jan 2026 |
| Born in the Netherlands, origin outside Europe | 0 | 520 | 1,360 | 1,532,223 | 1 Jan 2026 |
| Born elsewhere in Europe | 5 | 415 | 815 | 1,125,144 | 1 Jan 2026 |
| Born outside Europe | 0 | 735 | 1,730 | 1,999,584 | 1 Jan 2026 |
| Births | 0 | 200 | 335 | 166,588 | 2025 |
| Births per 1,000 residents | 0 | 10 | 9 | 9 | 2025 |
| Deaths | 0 | 175 | 304 | 173,494 | 2025 |
| Deaths per 1,000 residents | 0 | 10 | 8 | 10 | 2025 |
| 65 years and over | 0 | 4,875 | 8,477 | 3,755,679 | 1 Jan 2025 |
| Residents aged 15 and over | 10 | 19,460 | 31,730 | 15,450,520 | 31 Dec 2025 |
| Residents aged 15 up to state pension age | 0 | 15,060 | 24,070 | 12,071,600 | 31 Dec 2025 |
| Residents of state pension age | 0 | 4,400 | 7,660 | 3,378,920 | 31 Dec 2025 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Residents | 0 | 0 | 5 |
| Men | 0 | 5 | 0 |
| Women | 5 | 0 | 5 |
| 0–14 years | 0 | 0 | 0 |
| 15–24 years | 0 | 0 | 0 |
| 25–44 years | 0 | 0 | 0 |
| 45–64 years | 0 | 0 | 0 |
| Never married | 0 | 0 | 5 |
| Married | 0 | 5 | 0 |
| Divorced | 0 | 0 | 0 |
| Widowed | 0 | 0 | 0 |
| Dutch origin | 5 | 5 | 5 |
| European origin (outside the Netherlands) | 0 | 0 | 5 |
| Origin outside Europe | 0 | 0 | 0 |
| Born in the Netherlands, Dutch origin | 5 | 0 | 0 |
| Born in the Netherlands, European origin | 0 | 0 | 0 |
| Born in the Netherlands, origin outside Europe | 0 | 0 | 0 |
| Born elsewhere in Europe | 0 | 0 | 5 |
| Born outside Europe | 0 | 0 | 0 |
Figures over time, 31 Mar 2025 to 31 Dec 2025
| Figure | 31 Mar 2025 | 30 Jun 2025 | 30 Sept 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Residents aged 15 and over | 0 | 0 | 0 | 10 |
| Residents aged 15 up to state pension age | 0 | 0 | 0 | 0 |
| Residents of state pension age | 0 | 0 | 0 | 0 |
Households
How many households there are and how they are made up.
Average household size
2.5
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Single-person households | 0%0 | 29.5%2,770 | 29.8%4,650 | 40.3%3,412,202 |
| Households without children | 0%0 | 29.1%2,735 | 31.2%4,875 | 28.3%2,398,121 |
| Households with children | 0%0 | 41.3%3,880 | 39%6,084 | 31.4%2,664,351 |
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Households | 0 | 9,380 | 15,609 | 8,474,674 | 1 Jan 2026 |
| Single-person households | 0 | 2,770 | 4,650 | 3,412,202 | 1 Jan 2026 |
| Households without children | 0 | 2,735 | 4,875 | 2,398,121 | 1 Jan 2026 |
| Households with children | 0 | 3,880 | 6,084 | 2,664,351 | 1 Jan 2026 |
| Average household size | 2.5 | 2.4 | 2.4 | 2.1 | 1 Jan 2026 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Households | 0 | 5 | 0 |
| Single-person households | 0 | 0 | 0 |
| Households without children | 0 | 0 | 0 |
| Households with children | 0 | 0 | 0 |
| Average household size | 4 | 4 | 2.5 |
Income and wealth
Average incomes, how incomes compare with national income groups, and household wealth.
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Income recipients | 0 | 18,900 | 30,700 | 14,480,600 | 2024 |
Work
Labour participation and types of employment, from register data.
Working population (register data)
0
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Working population (register data) | 0 | 13,400 | 21,090 | 9,601,220 | 2024 |
Education
Education levels of residents, and pupils and students.
- Primary school pupils0
- Secondary school pupils0
- Vocational (MBO) students0
- Higher professional (HBO) students0
- University (WO) students0
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Primary school pupils | 0 | 1,830 | 2,890 | 1,464,300 | 2025 |
| Secondary school pupils | 0 | 1,230 | 1,920 | 935,800 | 2025 |
| Vocational (MBO) students | 0 | 540 | 880 | 466,800 | 2025 |
| Higher professional (HBO) students | 0 | 480 | 760 | 440,220 | 2025 |
| University (WO) students | 0 | 220 | 340 | 335,930 | 2025 |
Energy labels
Registered energy labels of homes, from the EP-Online register. The label shares count only homes with a registered label.
Homes with a registered energy label
1
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Homes with a registered energy label | 1 | 4,411 | 8,124 | 5,299,893 | 8 Nov 2026 |
Businesses
Business locations by sector.
Business locations
0
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Business locations | 0 | 3,720 | 6,095 | 2,551,540 | 1 Jan 2025 |
Cars and motorcycles
Registered vehicles of residents.
Passenger cars
0
Motorcycles
0
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Petrol cars | 0%0 | 78.3%6,203 | 77.8%11,542 | 80.4%6,268,758 |
| Cars on other fuels | 0%0 | 21.7%1,721 | 22.2%3,294 | 19.6%1,526,187 |
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Passenger cars | 0 | 7,924 | 14,836 | 7,794,945 | 1 Jan 2025 |
| Petrol cars | 0 | 6,203 | 11,542 | 6,268,758 | 1 Jan 2025 |
| Cars on other fuels | 0 | 1,721 | 3,294 | 1,526,187 | 1 Jan 2025 |
| Motorcycles | 0 | 369 | 1,159 | 706,936 | 1 Jan 2026 |
Motorcycles
| Period | Lange Weeren |
|---|---|
| 1 Jan 2024 | 0 |
| 1 Jan 2025 | 0 |
| 1 Jan 2026 | 0 |
Area and buildings
Land, water, address density and non-residential buildings.
Total area
92 ha
Address density
411 per km²
Non-residential properties
4
Newly built non-residential properties
0
| Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | |
|---|---|---|---|---|
| Land | 97.8%90 ha | 95.9%537 ha | 68.3%5,460 ha | 80.9%3,362,600 ha |
| Water | 2.2%2 ha | 4.1%23 ha | 31.8%2,540 ha | 19.1%791,737 ha |
All figures in this section
| Figure | Lange Weeren | Wijk 02 Volendam | Edam-Volendam | Netherlands | Period |
|---|---|---|---|---|---|
| Non-residential properties | 4 | 1,570 | 2,709 | 1,212,492 | 1 Jan 2025 |
| Newly built non-residential properties | 0 | 14 | 16 | 13,383 | 2025 |
| Total area | 92 ha | 560 ha | 8,000 ha | 4,154,337 ha | 2026 |
| Land | 90 ha | 537 ha | 5,460 ha | 3,362,600 ha | 2026 |
| Water | 2 ha | 23 ha | 2,540 ha | 791,737 ha | 2026 |
| Address density | 411 per km² | 1,648 per km² | 1,329 per km² | 2,093 per km² | 1 Jan 2026 |
Figures over time, 2024 to 2026
| Figure | 2024 | 2025 | 2026 |
|---|---|---|---|
| Total area | 92 ha | 92 ha | 92 ha |
| Land | 90 ha | 90 ha | 90 ha |
| Water | 2 ha | 2 ha | 2 ha |
Address density
| Period | Lange Weeren |
|---|---|
| 1 Jan 2024 | 397 per km² |
| 1 Jan 2025 | 397 per km² |
| 1 Jan 2026 | 411 per km² |