Neighbourhood
Kraggenburg-bedrijventerrein in figures
Facts and figures about the Kraggenburg-bedrijventerrein neighbourhood in Wijk 05 Kraggenburg, Noordoostpolder from Statistics Netherlands (CBS) and the EP-Online energy-label register. Each figure shows the date or year it describes and, where available, the same figure for Wijk 05 Kraggenburg, Noordoostpolder and the Netherlands over that period.
Key figures
Residents
15
Households
5
Homes
3
Population density
273 per km²
Housing
Homes and their value, who owns them and what types of homes there are.
Newly built homes
0
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Homes | 3 | 640 | 21,364 | 8,274,478 | 1 Jan 2025 |
| Newly built homes | 0 | 5 | 293 | 69,189 | 2025 |
Population
Residents by age, sex, marital status and origin.
Births per 1,000 residents
0
Deaths per 1,000 residents
0
- 0–14 years25% (5)Wijk 05 Kraggenburg: 14.9% · Noordoostpolder: 17.2% · Netherlands: 15%
- 15–24 years25% (5)Wijk 05 Kraggenburg: 12.1% · Noordoostpolder: 12.5% · Netherlands: 12.2%
- 25–44 years0% (0)Wijk 05 Kraggenburg: 24.8% · Noordoostpolder: 25.7% · Netherlands: 25.8%
- 45–64 years25% (5)Wijk 05 Kraggenburg: 30.1% · Noordoostpolder: 25.5% · Netherlands: 26.2%
- 65 years and over25% (5)Wijk 05 Kraggenburg: 18% · Noordoostpolder: 19.1% · Netherlands: 20.8%
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Men | 50%5 | 50.8%815 | 50.9%25,842 | 49.8%8,978,451 |
| Women | 50%5 | 49.2%790 | 49.1%24,946 | 50.2%9,065,576 |
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Never married | 50%10 | 46.9%755 | 48%24,364 | 50.1%9,033,869 |
| Married | 25%5 | 43.8%705 | 41.2%20,918 | 37.4%6,747,136 |
| Divorced | 25%5 | 5.9%95 | 6.5%3,304 | 7.7%1,397,508 |
| Widowed | 0%0 | 3.4%55 | 4.3%2,202 | 4.8%865,514 |
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Dutch origin | 100%15 | 84.5%1,360 | 78.5%39,857 | 71.5%12,902,189 |
| European origin (outside the Netherlands) | 0%0 | 12.7%205 | 10.9%5,543 | 9.5%1,712,005 |
| Origin outside Europe | 0%0 | 2.8%45 | 10.6%5,388 | 19%3,429,833 |
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Born in the Netherlands, Dutch origin | 100%10 | 84.4%1,355 | 78.5%39,857 | 71.5%12,902,189 |
| Born in the Netherlands, European origin | 0%0 | 2.5%40 | 2.6%1,302 | 3.4%611,448 |
| Born in the Netherlands, origin outside Europe | 0%0 | 1.6%25 | 4.3%2,162 | 8.3%1,504,734 |
| Born elsewhere in Europe | 0%0 | 10.6%170 | 8.4%4,241 | 6.1%1,100,557 |
| Born outside Europe | 0%0 | 0.9%15 | 6.4%3,226 | 10.7%1,925,099 |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Residents | 15 | 1,610 | 50,788 | 18,044,027 | 1 Jan 2025 |
| Men | 5 | 815 | 25,842 | 8,978,451 | 1 Jan 2025 |
| Women | 5 | 790 | 24,946 | 9,065,576 | 1 Jan 2025 |
| 0–14 years | 5 | 240 | 8,735 | 2,698,534 | 1 Jan 2025 |
| 15–24 years | 5 | 195 | 6,356 | 2,205,523 | 1 Jan 2025 |
| 25–44 years | 0 | 400 | 13,059 | 4,650,069 | 1 Jan 2025 |
| 45–64 years | 5 | 485 | 12,961 | 4,734,222 | 1 Jan 2025 |
| Never married | 10 | 755 | 24,364 | 9,033,869 | 1 Jan 2025 |
| Married | 5 | 705 | 20,918 | 6,747,136 | 1 Jan 2025 |
| Divorced | 5 | 95 | 3,304 | 1,397,508 | 1 Jan 2025 |
| Widowed | 0 | 55 | 2,202 | 865,514 | 1 Jan 2025 |
| Dutch origin | 15 | 1,360 | 39,857 | 12,902,189 | 1 Jan 2025 |
| European origin (outside the Netherlands) | 0 | 205 | 5,543 | 1,712,005 | 1 Jan 2025 |
| Origin outside Europe | 0 | 45 | 5,388 | 3,429,833 | 1 Jan 2025 |
| Born in the Netherlands, Dutch origin | 10 | 1,355 | 39,857 | 12,902,189 | 1 Jan 2025 |
| Born in the Netherlands, European origin | 0 | 40 | 1,302 | 611,448 | 1 Jan 2025 |
| Born in the Netherlands, origin outside Europe | 0 | 25 | 2,162 | 1,504,734 | 1 Jan 2025 |
| Born elsewhere in Europe | 0 | 170 | 4,241 | 1,100,557 | 1 Jan 2025 |
| Born outside Europe | 0 | 15 | 3,226 | 1,925,099 | 1 Jan 2025 |
| Births | 0 | 30 | 578 | 166,588 | 2025 |
| Births per 1,000 residents | 0 | 15 | 11 | 9 | 2025 |
| Deaths | 0 | 15 | 427 | 173,494 | 2025 |
| Deaths per 1,000 residents | 0 | 10 | 8 | 10 | 2025 |
| Population density | 273 per km² | 42 per km² | 111 per km² | 536 per km² | 1 Jan 2025 |
| 65 years and over | 5 | 290 | 9,677 | 3,755,679 | 1 Jan 2025 |
| Residents aged 15 and over | 10 | 1,420 | 43,080 | 15,450,520 | 31 Dec 2025 |
| Residents aged 15 up to state pension age | 10 | 1,170 | 34,350 | 12,071,600 | 31 Dec 2025 |
| Residents of state pension age | 0 | 250 | 8,730 | 3,378,920 | 31 Dec 2025 |
Figures over time, 31 Mar 2025 to 31 Dec 2025
| Figure | 31 Mar 2025 | 30 Jun 2025 | 30 Sept 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Residents aged 15 and over | 10 | 10 | 10 | 10 |
| Residents aged 15 up to state pension age | 10 | 10 | 10 | 10 |
| Residents of state pension age | 0 | 0 | 0 | 0 |
Households
How many households there are and how they are made up.
Average household size
4
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Single-person households | 0%0 | 34.3%245 | 34.2%7,417 | 40.1%3,380,900 |
| Households without children | 0%0 | 32.2%230 | 30.9%6,706 | 28.4%2,391,806 |
| Households with children | 100%5 | 33.6%240 | 34.8%7,552 | 31.5%2,657,646 |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Households | 5 | 710 | 21,675 | 8,430,352 | 1 Jan 2025 |
| Single-person households | 0 | 245 | 7,417 | 3,380,900 | 1 Jan 2025 |
| Households without children | 0 | 230 | 6,706 | 2,391,806 | 1 Jan 2025 |
| Households with children | 5 | 240 | 7,552 | 2,657,646 | 1 Jan 2025 |
| Average household size | 4 | 2.2 | 2.3 | 2.1 | 1 Jan 2025 |
Income and wealth
Average incomes, how incomes compare with national income groups, and household wealth.
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Income recipients | 0 | 1,300 | 39,400 | 14,480,600 | 2024 |
Work
Labour participation and types of employment, from register data.
Working population (register data)
10
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Working population (register data) | 10 | 1,000 | 27,920 | 9,601,220 | 2024 |
Education
Education levels of residents, and pupils and students.
- Primary school pupils0
- Secondary school pupils0
- Vocational (MBO) students0
- Higher professional (HBO) students0
- University (WO) students0
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Primary school pupils | 0 | 130 | 4,900 | 1,464,300 | 2025 |
| Secondary school pupils | 0 | 60 | 2,890 | 935,800 | 2025 |
| Vocational (MBO) students | 0 | 30 | 1,660 | 466,800 | 2025 |
| Higher professional (HBO) students | 0 | 40 | 970 | 440,220 | 2025 |
| University (WO) students | 0 | 0 | 140 | 335,930 | 2025 |
Energy labels
Registered energy labels of homes, from the EP-Online register. The label shares count only homes with a registered label.
Homes with a registered energy label
3
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Homes with a registered energy label | 3 | 332 | 13,009 | 5,299,893 | 8 Nov 2026 |
Nearby amenities
How far residents live from everyday amenities such as shops, GPs, schools and train stations.
Average road distance from residents' homes to the nearest facility, and the average number of facilities within a given road distance.
Daily shopping
- Large supermarket5.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 5.8 km · Noordoostpolder: 1.7 km · Netherlands: 1 km · 0 within 1 km · 0 within 3 km · 0 within 5 km
- Other daily groceries1.3 km
1 Jan 2025 · Wijk 05 Kraggenburg: 2 km · Noordoostpolder: 1.7 km · Netherlands: 0.9 km · 0 within 1 km · 1 within 3 km · 1 within 5 km
- Department store13.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 13.4 km · Noordoostpolder: 5.2 km · Netherlands: 2.7 km · 0 within 5 km · 0 within 10 km · 3 within 20 km
Health
- GP practice6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.1 km · Noordoostpolder: 2.3 km · Netherlands: 1.1 km · 0 within 1 km · 0 within 3 km · 0 within 5 km
- GP out-of-hours service15.1 km
1 Jan 2025 · Wijk 05 Kraggenburg: 15.8 km · Noordoostpolder: 6.3 km · Netherlands: 7.1 km
- Pharmacy6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.9 km · Noordoostpolder: 3.3 km · Netherlands: 1.3 km
- Hospital or outpatient clinic14.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 15.1 km · Noordoostpolder: 5.5 km · Netherlands: 5 km · 0 within 5 km · 0 within 10 km · 3 within 20 km
- Hospital (excluding outpatient clinics)26.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 27.5 km · Noordoostpolder: 33 km · Netherlands: 7.2 km · 0 within 5 km · 0 within 10 km · 0 within 20 km
Childcare and schools
- Daycare0.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.5 km · Noordoostpolder: 1.1 km · Netherlands: 0.7 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- After-school care0.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.5 km · Noordoostpolder: 1.3 km · Netherlands: 0.7 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- Primary school0.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.5 km · Noordoostpolder: 1 km · Netherlands: 0.8 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- Secondary school12.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 13 km · Noordoostpolder: 4.6 km · Netherlands: 2.5 km · 0 within 3 km · 0 within 5 km · 0 within 10 km
- VMBO school12.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 13 km · Noordoostpolder: 4.6 km · Netherlands: 2.6 km · 0 within 3 km · 0 within 5 km · 0 within 10 km
- HAVO/VWO school13.7 km
1 Jan 2025 · Wijk 05 Kraggenburg: 14.8 km · Noordoostpolder: 5.7 km · Netherlands: 3.4 km · 0 within 3 km · 0 within 5 km · 0 within 10 km
Getting around
- Train station18 km
1 Jan 2025 · Wijk 05 Kraggenburg: 17.6 km · Noordoostpolder: 23.2 km · Netherlands: 5.2 km
- Major interchange station25.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 26.4 km · Noordoostpolder: 32.3 km · Netherlands: 10.8 km
- Motorway access0.1 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1 km · Noordoostpolder: 1 km · Netherlands: 1.8 km
Food and drink
- Restaurant4 km
1 Jan 2025 · Wijk 05 Kraggenburg: 4.9 km · Noordoostpolder: 1.6 km · Netherlands: 0.9 km · 0 within 1 km · 0 within 3 km · 1 within 5 km
- Café0.7 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.6 km · Noordoostpolder: 4.2 km · Netherlands: 1.5 km · 2 within 1 km · 2 within 3 km · 2 within 5 km
- Snack bar5.4 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6 km · Noordoostpolder: 2.9 km · Netherlands: 0.8 km · 0 within 1 km · 0 within 3 km · 0 within 5 km
- Hotel0.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.6 km · Noordoostpolder: 3.3 km · Netherlands: 2.7 km · 2 within 5 km · 4 within 10 km · 16.3 within 20 km
Leisure and culture
- Library5.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.9 km · Noordoostpolder: 4.7 km · Netherlands: 2 km
- Indoor swimming pool5.5 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.8 km · Noordoostpolder: 5 km · Netherlands: 3.5 km
- Ice rink41 km
1 Jan 2025 · Wijk 05 Kraggenburg: 41.7 km · Noordoostpolder: 37.1 km · Netherlands: 19.4 km
- Museum5.7 km
1 Jan 2025 · Wijk 05 Kraggenburg: 7 km · Noordoostpolder: 8.6 km · Netherlands: 4 km · 0 within 5 km · 1 within 10 km · 8 within 20 km
- Performing arts venue13.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 14.6 km · Noordoostpolder: 5.7 km · Netherlands: 4.7 km · 0 within 5 km · 0 within 10 km · 2 within 20 km
- Pop music venue28.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 28.5 km · Noordoostpolder: 33.7 km · Netherlands: 10.1 km
- Cinema18.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 17.8 km · Noordoostpolder: 24 km · Netherlands: 6.6 km · 0 within 5 km · 0 within 10 km · 1 within 20 km
- Sauna19.5 km
1 Jan 2025 · Wijk 05 Kraggenburg: 19.5 km · Noordoostpolder: 23.2 km · Netherlands: 7.7 km
- Tanning salon19.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 19.5 km · Noordoostpolder: 15.1 km · Netherlands: 4.4 km
- Attraction9.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 10.6 km · Noordoostpolder: 10.4 km · Netherlands: 5.6 km · 1 within 10 km · 3 within 20 km · 22 within 50 km
Safety
- Fire station6.3 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6 km · Noordoostpolder: 2.5 km · Netherlands: 2.2 km
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| GP practice: average distance | 6 km | 6.1 km | 2.3 km | 1.1 km | 1 Jan 2025 |
| Large supermarket: average distance | 5.9 km | 5.8 km | 1.7 km | 1 km | 1 Jan 2025 |
| Daycare: average distance | 0.8 km | 1.5 km | 1.1 km | 0.7 km | 1 Jan 2025 |
| Primary school: average distance | 0.8 km | 1.5 km | 1 km | 0.8 km | 1 Jan 2025 |
| Primary school: average number within 3 km | 1 | 0.8 | 5.7 | 9.8 | 1 Jan 2025 |
| GP practice: average number within 1 km | 0 | 0 | 0.7 | 1.2 | 1 Jan 2025 |
| GP practice: average number within 3 km | 0 | 0 | 2.7 | 7.7 | 1 Jan 2025 |
| GP practice: average number within 5 km | 0 | 0.1 | 3.6 | 16.9 | 1 Jan 2025 |
| GP out-of-hours service: average distance | 15.1 km | 15.8 km | 6.3 km | 7.1 km | 1 Jan 2025 |
| Pharmacy: average distance | 6 km | 6.9 km | 3.3 km | 1.3 km | 1 Jan 2025 |
| Hospital or outpatient clinic: average distance | 14.2 km | 15.1 km | 5.5 km | 5 km | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 5 km | 0 | 0 | 1.1 | 1.1 | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 10 km | 0 | 0 | 1.5 | 2.8 | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 20 km | 3 | 2.9 | 2.9 | 8.3 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average distance | 26.9 km | 27.5 km | 33 km | 7.2 km | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 5 km | 0 | 0 | 0 | 0.7 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 10 km | 0 | 0 | 0 | 1.6 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 20 km | 0 | 0 | 0 | 4.3 | 1 Jan 2025 |
| Large supermarket: average number within 1 km | 0 | 0 | 1.2 | 1.7 | 1 Jan 2025 |
| Large supermarket: average number within 3 km | 0 | 0 | 4.6 | 11 | 1 Jan 2025 |
| Large supermarket: average number within 5 km | 0 | 0.2 | 6.4 | 23.7 | 1 Jan 2025 |
| Other daily groceries: average distance | 1.3 km | 2 km | 1.7 km | 0.9 km | 1 Jan 2025 |
| Other daily groceries: average number within 1 km | 0 | 0.2 | 2.5 | 6.9 | 1 Jan 2025 |
| Other daily groceries: average number within 3 km | 1 | 0.7 | 11.7 | 47.1 | 1 Jan 2025 |
| Other daily groceries: average number within 5 km | 1 | 1.3 | 15.1 | 102.3 | 1 Jan 2025 |
| Department store: average distance | 13.6 km | 13.4 km | 5.2 km | 2.7 km | 1 Jan 2025 |
| Department store: average number within 5 km | 0 | 0 | 0.6 | 2.4 | 1 Jan 2025 |
| Department store: average number within 10 km | 0 | 0 | 1 | 6.8 | 1 Jan 2025 |
| Department store: average number within 20 km | 3 | 3.1 | 3.1 | 19.9 | 1 Jan 2025 |
| Café: average distance | 0.7 km | 1.6 km | 4.2 km | 1.5 km | 1 Jan 2025 |
| Café: average number within 1 km | 2 | 1.1 | 0.1 | 2.7 | 1 Jan 2025 |
| Café: average number within 3 km | 2 | 1.6 | 0.5 | 22.3 | 1 Jan 2025 |
| Café: average number within 5 km | 2 | 1.9 | 0.7 | 48.1 | 1 Jan 2025 |
| Snack bar: average distance | 5.4 km | 6 km | 2.9 km | 0.8 km | 1 Jan 2025 |
| Snack bar: average number within 1 km | 0 | 0 | 1.5 | 5.8 | 1 Jan 2025 |
| Snack bar: average number within 3 km | 0 | 0 | 6.3 | 46.1 | 1 Jan 2025 |
| Snack bar: average number within 5 km | 0 | 0.2 | 8 | 99.9 | 1 Jan 2025 |
| Restaurant: average distance | 4 km | 4.9 km | 1.6 km | 0.9 km | 1 Jan 2025 |
| Restaurant: average number within 1 km | 0 | 0 | 2.5 | 8 | 1 Jan 2025 |
| Restaurant: average number within 3 km | 0 | 0 | 10.1 | 65.6 | 1 Jan 2025 |
| Restaurant: average number within 5 km | 1 | 0.9 | 13.1 | 143.6 | 1 Jan 2025 |
| Hotel: average distance | 0.6 km | 1.6 km | 3.3 km | 2.7 km | 1 Jan 2025 |
| Hotel: average number within 5 km | 2 | 1.6 | 1.3 | 17.6 | 1 Jan 2025 |
| Hotel: average number within 10 km | 4 | 4 | 3.7 | 42.8 | 1 Jan 2025 |
| Hotel: average number within 20 km | 16.3 | 14.7 | 14.2 | 99.4 | 1 Jan 2025 |
| Daycare: average number within 1 km | 1 | 0.6 | 1.6 | 2.8 | 1 Jan 2025 |
| Daycare: average number within 3 km | 1 | 0.8 | 5.9 | 19.2 | 1 Jan 2025 |
| Daycare: average number within 5 km | 1 | 1.3 | 8.3 | 43.9 | 1 Jan 2025 |
| After-school care: average distance | 0.8 km | 1.5 km | 1.3 km | 0.7 km | 1 Jan 2025 |
| After-school care: average number within 1 km | 1 | 0.6 | 1.3 | 2.2 | 1 Jan 2025 |
| After-school care: average number within 3 km | 1 | 0.8 | 5.5 | 14.7 | 1 Jan 2025 |
| After-school care: average number within 5 km | 1 | 1.3 | 7.4 | 33.7 | 1 Jan 2025 |
| Primary school: average number within 1 km | 1 | 0.6 | 1.6 | 1.6 | 1 Jan 2025 |
| Primary school: average number within 5 km | 1 | 1.3 | 8.2 | 22 | 1 Jan 2025 |
| Secondary school: average distance | 12.9 km | 13 km | 4.6 km | 2.5 km | 1 Jan 2025 |
| Secondary school: average number within 3 km | 0 | 0 | 4.4 | 3.7 | 1 Jan 2025 |
| Secondary school: average number within 5 km | 0 | 0 | 4.9 | 8 | 1 Jan 2025 |
| Secondary school: average number within 10 km | 0 | 0.1 | 7.3 | 20.5 | 1 Jan 2025 |
| VMBO school: average distance | 12.9 km | 13 km | 4.6 km | 2.6 km | 1 Jan 2025 |
| VMBO school: average number within 3 km | 0 | 0 | 4.4 | 3.3 | 1 Jan 2025 |
| VMBO school: average number within 5 km | 0 | 0 | 4.9 | 7 | 1 Jan 2025 |
| VMBO school: average number within 10 km | 0 | 0.1 | 7.3 | 18.3 | 1 Jan 2025 |
| HAVO/VWO school: average distance | 13.7 km | 14.8 km | 5.7 km | 3.4 km | 1 Jan 2025 |
| HAVO/VWO school: average number within 3 km | 0 | 0 | 1.5 | 2 | 1 Jan 2025 |
| HAVO/VWO school: average number within 5 km | 0 | 0 | 1.6 | 4.4 | 1 Jan 2025 |
| HAVO/VWO school: average number within 10 km | 0 | 0 | 2.3 | 11.3 | 1 Jan 2025 |
| Motorway access: average distance | 0.1 km | 1 km | 1 km | 1.8 km | 1 Jan 2025 |
| Train station: average distance | 18 km | 17.6 km | 23.2 km | 5.2 km | 1 Jan 2025 |
| Major interchange station: average distance | 25.8 km | 26.4 km | 32.3 km | 10.8 km | 1 Jan 2025 |
| Library: average distance | 5.6 km | 6.9 km | 4.7 km | 2 km | 1 Jan 2025 |
| Indoor swimming pool: average distance | 5.5 km | 6.8 km | 5 km | 3.5 km | 1 Jan 2025 |
| Ice rink: average distance | 41 km | 41.7 km | 37.1 km | 19.4 km | 1 Jan 2025 |
| Museum: average distance | 5.7 km | 7 km | 8.6 km | 4 km | 1 Jan 2025 |
| Museum: average number within 5 km | 0 | 0 | 0.1 | 3.4 | 1 Jan 2025 |
| Museum: average number within 10 km | 1 | 1.3 | 1 | 8.4 | 1 Jan 2025 |
| Museum: average number within 20 km | 8 | 7.8 | 5.6 | 22.4 | 1 Jan 2025 |
| Performing arts venue: average distance | 13.6 km | 14.6 km | 5.7 km | 4.7 km | 1 Jan 2025 |
| Performing arts venue: average number within 5 km | 0 | 0 | 0.5 | 3.5 | 1 Jan 2025 |
| Performing arts venue: average number within 10 km | 0 | 0 | 0.8 | 8.2 | 1 Jan 2025 |
| Performing arts venue: average number within 20 km | 2 | 2 | 1.1 | 19.3 | 1 Jan 2025 |
| Pop music venue: average distance | 28.2 km | 28.5 km | 33.7 km | 10.1 km | 1 Jan 2025 |
| Cinema: average distance | 18.2 km | 17.8 km | 24 km | 6.6 km | 1 Jan 2025 |
| Cinema: average number within 5 km | 0 | 0 | 0 | 1.2 | 1 Jan 2025 |
| Cinema: average number within 10 km | 0 | 0 | 0 | 2.8 | 1 Jan 2025 |
| Cinema: average number within 20 km | 1 | 1 | 0.1 | 7.1 | 1 Jan 2025 |
| Sauna: average distance | 19.5 km | 19.5 km | 23.2 km | 7.7 km | 1 Jan 2025 |
| Tanning salon: average distance | 19.9 km | 19.5 km | 15.1 km | 4.4 km | 1 Jan 2025 |
| Attraction: average distance | 9.8 km | 10.6 km | 10.4 km | 5.6 km | 1 Jan 2025 |
| Attraction: average number within 10 km | 1 | 0.3 | 0.6 | 2.9 | 1 Jan 2025 |
| Attraction: average number within 20 km | 3 | 2.8 | 2 | 8.6 | 1 Jan 2025 |
| Attraction: average number within 50 km | 22 | 22.1 | 18.7 | 39.8 | 1 Jan 2025 |
| Fire station: average distance | 6.3 km | 6 km | 2.5 km | 2.2 km | 1 Jan 2025 |
Businesses
Business locations by sector.
Business locations
10
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Business locations | 10 | 295 | 7,020 | 2,551,540 | 1 Jan 2025 |
Cars and motorcycles
Registered vehicles of residents.
Motorcycles
0
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Motorcycles | 0 | 118 | 2,364 | 675,961 | 1 Jan 2024 |
Area and buildings
Land, water, address density and non-residential buildings.
Total area
4 ha
Address density
147 per km²
Non-residential properties
12
Newly built non-residential properties
0
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Land | 100%4 ha | 97.4%3,783 ha | 77.2%45,809 ha | 81%3,364,723 ha |
| Water | 0%0 ha | 2.6%100 ha | 22.8%13,538 ha | 19%789,614 ha |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Non-residential properties | 12 | 129 | 3,687 | 1,212,492 | 1 Jan 2025 |
| Newly built non-residential properties | 0 | 0 | 111 | 13,383 | 2025 |
| Total area | 4 ha | 3,883 ha | 59,347 ha | 4,154,337 ha | 2025 |
| Land | 4 ha | 3,783 ha | 45,809 ha | 3,364,723 ha | 2025 |
| Water | 0 ha | 100 ha | 13,538 ha | 789,614 ha | 2025 |
| Address density | 147 per km² | 95 per km² | 762 per km² | 2,082 per km² | 1 Jan 2025 |