Neighbourhood
Kraggenburg-bedrijventerrein in figures
Facts and figures about the Kraggenburg-bedrijventerrein neighbourhood in Wijk 05 Kraggenburg, Noordoostpolder from Statistics Netherlands (CBS). Each figure shows the date or year it describes and, where available, the same figure for Wijk 05 Kraggenburg, Noordoostpolder and the Netherlands over that period.
Key figures
Residents
20
Households
10
Homes
4
Population density
193 per km²
Housing
Homes and their value, who owns them and what types of homes there are.
Newly built homes
0
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Homes | 4 | 640 | 21,364 | 8,274,478 | 1 Jan 2025 |
| Newly built homes | 0 | 5 | 293 | 69,189 | 2025 |
Population
Residents by age, sex, marital status and origin.
Births per 1,000 residents
0
Deaths per 1,000 residents
0
- 0–14 years20% (5)Wijk 05 Kraggenburg: 15.2% · Noordoostpolder: 17.2% · Netherlands: 14.8%
- 15–24 years20% (5)Wijk 05 Kraggenburg: 11.8% · Noordoostpolder: 12.5% · Netherlands: 12.2%
- 25–44 years0% (0)Wijk 05 Kraggenburg: 26.7% · Noordoostpolder: 26% · Netherlands: 25.9%
- 45–64 years40% (10)Wijk 05 Kraggenburg: 28.8% · Noordoostpolder: 25.1% · Netherlands: 26%
- 65–79 years20% (5)Wijk 05 Kraggenburg: 14.5% · Noordoostpolder: 14.9% · Netherlands: 15.9%
- 80 years and over0% (0)Wijk 05 Kraggenburg: 3% · Noordoostpolder: 4.4% · Netherlands: 5.3%
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Men | 50%10 | 50.9%840 | 50.9%26,425 | 49.8%9,025,827 |
| Women | 50%10 | 49.1%810 | 49.1%25,505 | 50.2%9,104,381 |
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Never married | 60%15 | 48.5%800 | 48.5%25,188 | 50.2%9,101,569 |
| Married | 20%5 | 42.1%695 | 40.8%21,177 | 37.3%6,758,191 |
| Divorced | 20%5 | 6.1%100 | 6.5%3,362 | 7.7%1,404,105 |
| Widowed | 0%0 | 3.3%55 | 4.2%2,203 | 4.8%866,343 |
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Dutch origin | 100%25 | 83.3%1,375 | 77.4%40,169 | 70.9%12,859,141 |
| European origin (outside the Netherlands) | 0%0 | 13.6%225 | 11.5%5,978 | 9.6%1,739,260 |
| Origin outside Europe | 0%0 | 3%50 | 11.1%5,783 | 19.5%3,531,807 |
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Born in the Netherlands, Dutch origin | 100%25 | 83.5%1,370 | 77.4%40,169 | 70.9%12,859,141 |
| Born in the Netherlands, European origin | 0%0 | 2.4%40 | 2.6%1,344 | 3.4%614,116 |
| Born in the Netherlands, origin outside Europe | 0%0 | 1.5%25 | 4.4%2,261 | 8.5%1,532,223 |
| Born elsewhere in Europe | 0%0 | 11%180 | 8.9%4,634 | 6.2%1,125,144 |
| Born outside Europe | 0%0 | 1.5%25 | 6.8%3,522 | 11%1,999,584 |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Residents | 20 | 1,650 | 51,930 | 18,130,208 | 1 Jan 2026 |
| Men | 10 | 840 | 26,425 | 9,025,827 | 1 Jan 2026 |
| Women | 10 | 810 | 25,505 | 9,104,381 | 1 Jan 2026 |
| 0–14 years | 5 | 250 | 8,927 | 2,683,698 | 1 Jan 2026 |
| 15–24 years | 5 | 195 | 6,488 | 2,203,633 | 1 Jan 2026 |
| 25–44 years | 0 | 440 | 13,500 | 4,699,676 | 1 Jan 2026 |
| 45–64 years | 10 | 475 | 13,020 | 4,709,693 | 1 Jan 2026 |
| 65–79 years | 5 | 240 | 7,718 | 2,876,999 | 1 Jan 2026 |
| 80 years and over | 0 | 50 | 2,277 | 956,509 | 1 Jan 2026 |
| Never married | 15 | 800 | 25,188 | 9,101,569 | 1 Jan 2026 |
| Married | 5 | 695 | 21,177 | 6,758,191 | 1 Jan 2026 |
| Divorced | 5 | 100 | 3,362 | 1,404,105 | 1 Jan 2026 |
| Widowed | 0 | 55 | 2,203 | 866,343 | 1 Jan 2026 |
| Dutch origin | 25 | 1,375 | 40,169 | 12,859,141 | 1 Jan 2026 |
| European origin (outside the Netherlands) | 0 | 225 | 5,978 | 1,739,260 | 1 Jan 2026 |
| Origin outside Europe | 0 | 50 | 5,783 | 3,531,807 | 1 Jan 2026 |
| Born in the Netherlands, Dutch origin | 25 | 1,370 | 40,169 | 12,859,141 | 1 Jan 2026 |
| Born in the Netherlands, European origin | 0 | 40 | 1,344 | 614,116 | 1 Jan 2026 |
| Born in the Netherlands, origin outside Europe | 0 | 25 | 2,261 | 1,532,223 | 1 Jan 2026 |
| Born elsewhere in Europe | 0 | 180 | 4,634 | 1,125,144 | 1 Jan 2026 |
| Born outside Europe | 0 | 25 | 3,522 | 1,999,584 | 1 Jan 2026 |
| Births | 0 | 30 | 578 | 166,588 | 2025 |
| Births per 1,000 residents | 0 | 15 | 11 | 9 | 2025 |
| Deaths | 0 | 15 | 427 | 173,494 | 2025 |
| Deaths per 1,000 residents | 0 | 10 | 8 | 10 | 2025 |
| Population density | 193 per km² | 44 per km² | 113 per km² | 539 per km² | 1 Jan 2026 |
| 65 years and over | 0 | 290 | 9,677 | 3,755,679 | 1 Jan 2025 |
| Residents aged 15 and over | 10 | 1,420 | 43,080 | 15,450,520 | 31 Dec 2025 |
| Residents aged 15 up to state pension age | 10 | 1,170 | 34,350 | 12,071,600 | 31 Dec 2025 |
| Residents of state pension age | 0 | 250 | 8,730 | 3,378,920 | 31 Dec 2025 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Residents | 10 | 10 | 20 |
| Men | 5 | 5 | 10 |
| Women | 5 | 5 | 10 |
| 0–14 years | 0 | 0 | 5 |
| 15–24 years | 5 | 5 | 5 |
| 25–44 years | 0 | 5 | 0 |
| 45–64 years | 5 | 5 | 10 |
| Never married | 0 | 5 | 15 |
| Married | 5 | 5 | 5 |
| Divorced | 0 | 0 | 5 |
| Widowed | 5 | 5 | 0 |
| Dutch origin | 10 | 10 | 25 |
| European origin (outside the Netherlands) | 0 | 0 | 0 |
| Origin outside Europe | 0 | 0 | 0 |
| Born in the Netherlands, Dutch origin | 10 | 10 | 25 |
| Born in the Netherlands, European origin | 0 | 0 | 0 |
| Born in the Netherlands, origin outside Europe | 0 | 0 | 0 |
| Born elsewhere in Europe | 0 | 0 | 0 |
| Born outside Europe | 0 | 0 | 0 |
| Population density | 147 per km² | 147 per km² | 193 per km² |
Figures over time, 31 Mar 2025 to 31 Dec 2025
| Figure | 31 Mar 2025 | 30 Jun 2025 | 30 Sept 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Residents aged 15 and over | 10 | 10 | 10 | 10 |
| Residents aged 15 up to state pension age | 10 | 10 | 10 | 10 |
| Residents of state pension age | 0 | 0 | 0 | 0 |
Households
How many households there are and how they are made up.
Average household size
3.3
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Single-person households | 0%0 | 36.5%270 | 34.5%7,627 | 40.3%3,412,202 |
| Households without children | 0%0 | 31.1%230 | 31%6,852 | 28.3%2,398,121 |
| Households with children | 100%5 | 32.4%240 | 34.6%7,652 | 31.4%2,664,351 |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Households | 10 | 740 | 22,131 | 8,474,674 | 1 Jan 2026 |
| Single-person households | 0 | 270 | 7,627 | 3,412,202 | 1 Jan 2026 |
| Households without children | 0 | 230 | 6,852 | 2,398,121 | 1 Jan 2026 |
| Households with children | 5 | 240 | 7,652 | 2,664,351 | 1 Jan 2026 |
| Average household size | 3.3 | 2.2 | 2.3 | 2.1 | 1 Jan 2026 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Households | 5 | 0 | 10 |
| Single-person households | 5 | 0 | 0 |
| Households without children | 0 | 0 | 0 |
| Households with children | 0 | 0 | 5 |
| Average household size | 2.8 | 2.8 | 3.3 |
Income and wealth
Average incomes, how incomes compare with national income groups, and household wealth.
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Income recipients | 0 | 1,300 | 39,400 | 14,480,600 | 2024 |
Work
Labour participation and types of employment, from register data.
Working population (register data)
10
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Working population (register data) | 10 | 1,000 | 27,920 | 9,601,220 | 2024 |
Education
Education levels of residents, and pupils and students.
- Primary school pupils0
- Secondary school pupils0
- Vocational (MBO) students0
- Higher professional (HBO) students0
- University (WO) students0
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Primary school pupils | 0 | 130 | 4,900 | 1,464,300 | 2025 |
| Secondary school pupils | 0 | 60 | 2,890 | 935,800 | 2025 |
| Vocational (MBO) students | 0 | 30 | 1,660 | 466,800 | 2025 |
| Higher professional (HBO) students | 0 | 40 | 970 | 440,220 | 2025 |
| University (WO) students | 0 | 0 | 140 | 335,930 | 2025 |
Nearby amenities
How far residents live from everyday amenities such as shops, GPs, schools and train stations.
Average road distance from residents' homes to the nearest facility, and the average number of facilities within a given road distance.
Daily shopping
- Large supermarket5.5 km
1 Jan 2025 · Wijk 05 Kraggenburg: 5.8 km · Noordoostpolder: 1.7 km · Netherlands: 1 km · 0 within 1 km · 0 within 3 km · 0 within 5 km
- Other daily groceries0.7 km
1 Jan 2025 · Wijk 05 Kraggenburg: 2 km · Noordoostpolder: 1.7 km · Netherlands: 0.9 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- Department store13.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 13.4 km · Noordoostpolder: 5.2 km · Netherlands: 2.7 km · 0 within 5 km · 0 within 10 km · 3 within 20 km
Health
- GP practice5.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.1 km · Noordoostpolder: 2.3 km · Netherlands: 1.1 km · 0 within 1 km · 0 within 3 km · 0 within 5 km
- GP out-of-hours service15.3 km
1 Jan 2025 · Wijk 05 Kraggenburg: 15.8 km · Noordoostpolder: 6.3 km · Netherlands: 7.1 km
- Pharmacy6.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.9 km · Noordoostpolder: 3.3 km · Netherlands: 1.3 km
- Hospital or outpatient clinic14.4 km
1 Jan 2025 · Wijk 05 Kraggenburg: 15.1 km · Noordoostpolder: 5.5 km · Netherlands: 5 km · 0 within 5 km · 0 within 10 km · 3 within 20 km
- Hospital (excluding outpatient clinics)27.5 km
1 Jan 2025 · Wijk 05 Kraggenburg: 27.5 km · Noordoostpolder: 33 km · Netherlands: 7.2 km · 0 within 5 km · 0 within 10 km · 0 within 20 km
Childcare and schools
- Daycare0.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.5 km · Noordoostpolder: 1.1 km · Netherlands: 0.7 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- After-school care0.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.5 km · Noordoostpolder: 1.3 km · Netherlands: 0.7 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- Primary school0.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.5 km · Noordoostpolder: 1 km · Netherlands: 0.8 km · 1 within 1 km · 1 within 3 km · 1 within 5 km
- Secondary school13.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 13 km · Noordoostpolder: 4.6 km · Netherlands: 2.5 km · 0 within 3 km · 0 within 5 km · 0 within 10 km
- VMBO school13.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 13 km · Noordoostpolder: 4.6 km · Netherlands: 2.6 km · 0 within 3 km · 0 within 5 km · 0 within 10 km
- HAVO/VWO school14 km
1 Jan 2025 · Wijk 05 Kraggenburg: 14.8 km · Noordoostpolder: 5.7 km · Netherlands: 3.4 km · 0 within 3 km · 0 within 5 km · 0 within 10 km
Getting around
- Train station17.4 km
1 Jan 2025 · Wijk 05 Kraggenburg: 17.6 km · Noordoostpolder: 23.2 km · Netherlands: 5.2 km
- Major interchange station26.3 km
1 Jan 2025 · Wijk 05 Kraggenburg: 26.4 km · Noordoostpolder: 32.3 km · Netherlands: 10.8 km
- Motorway access0.1 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1 km · Noordoostpolder: 1 km · Netherlands: 1.8 km
Food and drink
- Restaurant4.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 4.9 km · Noordoostpolder: 1.6 km · Netherlands: 0.9 km · 0 within 1 km · 0 within 3 km · 1 within 5 km
- Café0.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.6 km · Noordoostpolder: 4.2 km · Netherlands: 1.5 km · 2 within 1 km · 2 within 3 km · 2 within 5 km
- Snack bar5.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6 km · Noordoostpolder: 2.9 km · Netherlands: 0.8 km · 0 within 1 km · 0 within 3 km · 0 within 5 km
- Hotel0.5 km
1 Jan 2025 · Wijk 05 Kraggenburg: 1.6 km · Noordoostpolder: 3.3 km · Netherlands: 2.7 km · 2 within 5 km · 4 within 10 km · 15 within 20 km
Leisure and culture
- Library6.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.9 km · Noordoostpolder: 4.7 km · Netherlands: 2 km
- Indoor swimming pool6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6.8 km · Noordoostpolder: 5 km · Netherlands: 3.5 km
- Ice rink41.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 41.7 km · Noordoostpolder: 37.1 km · Netherlands: 19.4 km
- Museum6.3 km
1 Jan 2025 · Wijk 05 Kraggenburg: 7 km · Noordoostpolder: 8.6 km · Netherlands: 4 km · 0 within 5 km · 2 within 10 km · 8 within 20 km
- Performing arts venue13.9 km
1 Jan 2025 · Wijk 05 Kraggenburg: 14.6 km · Noordoostpolder: 5.7 km · Netherlands: 4.7 km · 0 within 5 km · 0 within 10 km · 2 within 20 km
- Pop music venue28.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 28.5 km · Noordoostpolder: 33.7 km · Netherlands: 10.1 km
- Cinema17.6 km
1 Jan 2025 · Wijk 05 Kraggenburg: 17.8 km · Noordoostpolder: 24 km · Netherlands: 6.6 km · 0 within 5 km · 0 within 10 km · 1 within 20 km
- Sauna18.8 km
1 Jan 2025 · Wijk 05 Kraggenburg: 19.5 km · Noordoostpolder: 23.2 km · Netherlands: 7.7 km
- Tanning salon19.2 km
1 Jan 2025 · Wijk 05 Kraggenburg: 19.5 km · Noordoostpolder: 15.1 km · Netherlands: 4.4 km
- Attraction10 km
1 Jan 2025 · Wijk 05 Kraggenburg: 10.6 km · Noordoostpolder: 10.4 km · Netherlands: 5.6 km · 0.3 within 10 km · 3 within 20 km · 22 within 50 km
Safety
- Fire station5.7 km
1 Jan 2025 · Wijk 05 Kraggenburg: 6 km · Noordoostpolder: 2.5 km · Netherlands: 2.2 km
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| GP practice: average distance | 5.9 km | 6.1 km | 2.3 km | 1.1 km | 1 Jan 2025 |
| Large supermarket: average distance | 5.5 km | 5.8 km | 1.7 km | 1 km | 1 Jan 2025 |
| Daycare: average distance | 0.6 km | 1.5 km | 1.1 km | 0.7 km | 1 Jan 2025 |
| Primary school: average distance | 0.6 km | 1.5 km | 1 km | 0.8 km | 1 Jan 2025 |
| Primary school: average number within 3 km | 1 | 0.8 | 5.7 | 9.8 | 1 Jan 2025 |
| GP practice: average number within 1 km | 0 | 0 | 0.7 | 1.2 | 1 Jan 2025 |
| GP practice: average number within 3 km | 0 | 0 | 2.7 | 7.7 | 1 Jan 2025 |
| GP practice: average number within 5 km | 0 | 0.1 | 3.6 | 16.9 | 1 Jan 2025 |
| GP out-of-hours service: average distance | 15.3 km | 15.8 km | 6.3 km | 7.1 km | 1 Jan 2025 |
| Pharmacy: average distance | 6.6 km | 6.9 km | 3.3 km | 1.3 km | 1 Jan 2025 |
| Hospital or outpatient clinic: average distance | 14.4 km | 15.1 km | 5.5 km | 5 km | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 5 km | 0 | 0 | 1.1 | 1.1 | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 10 km | 0 | 0 | 1.5 | 2.8 | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 20 km | 3 | 2.9 | 2.9 | 8.3 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average distance | 27.5 km | 27.5 km | 33 km | 7.2 km | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 5 km | 0 | 0 | 0 | 0.7 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 10 km | 0 | 0 | 0 | 1.6 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 20 km | 0 | 0 | 0 | 4.3 | 1 Jan 2025 |
| Large supermarket: average number within 1 km | 0 | 0 | 1.2 | 1.7 | 1 Jan 2025 |
| Large supermarket: average number within 3 km | 0 | 0 | 4.6 | 11 | 1 Jan 2025 |
| Large supermarket: average number within 5 km | 0 | 0.2 | 6.4 | 23.7 | 1 Jan 2025 |
| Other daily groceries: average distance | 0.7 km | 2 km | 1.7 km | 0.9 km | 1 Jan 2025 |
| Other daily groceries: average number within 1 km | 1 | 0.2 | 2.5 | 6.9 | 1 Jan 2025 |
| Other daily groceries: average number within 3 km | 1 | 0.7 | 11.7 | 47.1 | 1 Jan 2025 |
| Other daily groceries: average number within 5 km | 1 | 1.3 | 15.1 | 102.3 | 1 Jan 2025 |
| Department store: average distance | 13.8 km | 13.4 km | 5.2 km | 2.7 km | 1 Jan 2025 |
| Department store: average number within 5 km | 0 | 0 | 0.6 | 2.4 | 1 Jan 2025 |
| Department store: average number within 10 km | 0 | 0 | 1 | 6.8 | 1 Jan 2025 |
| Department store: average number within 20 km | 3 | 3.1 | 3.1 | 19.9 | 1 Jan 2025 |
| Café: average distance | 0.6 km | 1.6 km | 4.2 km | 1.5 km | 1 Jan 2025 |
| Café: average number within 1 km | 2 | 1.1 | 0.1 | 2.7 | 1 Jan 2025 |
| Café: average number within 3 km | 2 | 1.6 | 0.5 | 22.3 | 1 Jan 2025 |
| Café: average number within 5 km | 2 | 1.9 | 0.7 | 48.1 | 1 Jan 2025 |
| Snack bar: average distance | 5.6 km | 6 km | 2.9 km | 0.8 km | 1 Jan 2025 |
| Snack bar: average number within 1 km | 0 | 0 | 1.5 | 5.8 | 1 Jan 2025 |
| Snack bar: average number within 3 km | 0 | 0 | 6.3 | 46.1 | 1 Jan 2025 |
| Snack bar: average number within 5 km | 0 | 0.2 | 8 | 99.9 | 1 Jan 2025 |
| Restaurant: average distance | 4.6 km | 4.9 km | 1.6 km | 0.9 km | 1 Jan 2025 |
| Restaurant: average number within 1 km | 0 | 0 | 2.5 | 8 | 1 Jan 2025 |
| Restaurant: average number within 3 km | 0 | 0 | 10.1 | 65.6 | 1 Jan 2025 |
| Restaurant: average number within 5 km | 1 | 0.9 | 13.1 | 143.6 | 1 Jan 2025 |
| Hotel: average distance | 0.5 km | 1.6 km | 3.3 km | 2.7 km | 1 Jan 2025 |
| Hotel: average number within 5 km | 2 | 1.6 | 1.3 | 17.6 | 1 Jan 2025 |
| Hotel: average number within 10 km | 4 | 4 | 3.7 | 42.8 | 1 Jan 2025 |
| Hotel: average number within 20 km | 15 | 14.7 | 14.2 | 99.4 | 1 Jan 2025 |
| Daycare: average number within 1 km | 1 | 0.6 | 1.6 | 2.8 | 1 Jan 2025 |
| Daycare: average number within 3 km | 1 | 0.8 | 5.9 | 19.2 | 1 Jan 2025 |
| Daycare: average number within 5 km | 1 | 1.3 | 8.3 | 43.9 | 1 Jan 2025 |
| After-school care: average distance | 0.6 km | 1.5 km | 1.3 km | 0.7 km | 1 Jan 2025 |
| After-school care: average number within 1 km | 1 | 0.6 | 1.3 | 2.2 | 1 Jan 2025 |
| After-school care: average number within 3 km | 1 | 0.8 | 5.5 | 14.7 | 1 Jan 2025 |
| After-school care: average number within 5 km | 1 | 1.3 | 7.4 | 33.7 | 1 Jan 2025 |
| Primary school: average number within 1 km | 1 | 0.6 | 1.6 | 1.6 | 1 Jan 2025 |
| Primary school: average number within 5 km | 1 | 1.3 | 8.2 | 22 | 1 Jan 2025 |
| Secondary school: average distance | 13.2 km | 13 km | 4.6 km | 2.5 km | 1 Jan 2025 |
| Secondary school: average number within 3 km | 0 | 0 | 4.4 | 3.7 | 1 Jan 2025 |
| Secondary school: average number within 5 km | 0 | 0 | 4.9 | 8 | 1 Jan 2025 |
| Secondary school: average number within 10 km | 0 | 0.1 | 7.3 | 20.5 | 1 Jan 2025 |
| VMBO school: average distance | 13.2 km | 13 km | 4.6 km | 2.6 km | 1 Jan 2025 |
| VMBO school: average number within 3 km | 0 | 0 | 4.4 | 3.3 | 1 Jan 2025 |
| VMBO school: average number within 5 km | 0 | 0 | 4.9 | 7 | 1 Jan 2025 |
| VMBO school: average number within 10 km | 0 | 0.1 | 7.3 | 18.3 | 1 Jan 2025 |
| HAVO/VWO school: average distance | 14 km | 14.8 km | 5.7 km | 3.4 km | 1 Jan 2025 |
| HAVO/VWO school: average number within 3 km | 0 | 0 | 1.5 | 2 | 1 Jan 2025 |
| HAVO/VWO school: average number within 5 km | 0 | 0 | 1.6 | 4.4 | 1 Jan 2025 |
| HAVO/VWO school: average number within 10 km | 0 | 0 | 2.3 | 11.3 | 1 Jan 2025 |
| Motorway access: average distance | 0.1 km | 1 km | 1 km | 1.8 km | 1 Jan 2025 |
| Train station: average distance | 17.4 km | 17.6 km | 23.2 km | 5.2 km | 1 Jan 2025 |
| Major interchange station: average distance | 26.3 km | 26.4 km | 32.3 km | 10.8 km | 1 Jan 2025 |
| Library: average distance | 6.2 km | 6.9 km | 4.7 km | 2 km | 1 Jan 2025 |
| Indoor swimming pool: average distance | 6 km | 6.8 km | 5 km | 3.5 km | 1 Jan 2025 |
| Ice rink: average distance | 41.2 km | 41.7 km | 37.1 km | 19.4 km | 1 Jan 2025 |
| Museum: average distance | 6.3 km | 7 km | 8.6 km | 4 km | 1 Jan 2025 |
| Museum: average number within 5 km | 0 | 0 | 0.1 | 3.4 | 1 Jan 2025 |
| Museum: average number within 10 km | 2 | 1.3 | 1 | 8.4 | 1 Jan 2025 |
| Museum: average number within 20 km | 8 | 7.8 | 5.6 | 22.4 | 1 Jan 2025 |
| Performing arts venue: average distance | 13.9 km | 14.6 km | 5.7 km | 4.7 km | 1 Jan 2025 |
| Performing arts venue: average number within 5 km | 0 | 0 | 0.5 | 3.5 | 1 Jan 2025 |
| Performing arts venue: average number within 10 km | 0 | 0 | 0.8 | 8.2 | 1 Jan 2025 |
| Performing arts venue: average number within 20 km | 2 | 2 | 1.1 | 19.3 | 1 Jan 2025 |
| Pop music venue: average distance | 28.8 km | 28.5 km | 33.7 km | 10.1 km | 1 Jan 2025 |
| Cinema: average distance | 17.6 km | 17.8 km | 24 km | 6.6 km | 1 Jan 2025 |
| Cinema: average number within 5 km | 0 | 0 | 0 | 1.2 | 1 Jan 2025 |
| Cinema: average number within 10 km | 0 | 0 | 0 | 2.8 | 1 Jan 2025 |
| Cinema: average number within 20 km | 1 | 1 | 0.1 | 7.1 | 1 Jan 2025 |
| Sauna: average distance | 18.8 km | 19.5 km | 23.2 km | 7.7 km | 1 Jan 2025 |
| Tanning salon: average distance | 19.2 km | 19.5 km | 15.1 km | 4.4 km | 1 Jan 2025 |
| Attraction: average distance | 10 km | 10.6 km | 10.4 km | 5.6 km | 1 Jan 2025 |
| Attraction: average number within 10 km | 0.3 | 0.3 | 0.6 | 2.9 | 1 Jan 2025 |
| Attraction: average number within 20 km | 3 | 2.8 | 2 | 8.6 | 1 Jan 2025 |
| Attraction: average number within 50 km | 22 | 22.1 | 18.7 | 39.8 | 1 Jan 2025 |
| Fire station: average distance | 5.7 km | 6 km | 2.5 km | 2.2 km | 1 Jan 2025 |
Businesses
Business locations by sector.
Business locations
10
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Business locations | 10 | 295 | 7,020 | 2,551,540 | 1 Jan 2025 |
Cars and motorcycles
Registered vehicles of residents.
Passenger cars
11
Motorcycles
0
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Petrol cars | 45.5%5 | 65.6%578 | 73.3%18,241 | 77.9%6,176,696 |
| Cars on other fuels | 54.5%6 | 34.4%303 | 26.7%6,634 | 22.1%1,747,986 |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Passenger cars | 11 | 881 | 24,875 | 7,924,682 | 1 Jan 2026 |
| Petrol cars | 5 | 578 | 18,241 | 6,176,696 | 1 Jan 2026 |
| Cars on other fuels | 6 | 303 | 6,634 | 1,747,986 | 1 Jan 2026 |
| Motorcycles | 0 | 112 | 2,446 | 691,341 | 1 Jan 2025 |
Area and buildings
Land, water, address density and non-residential buildings.
Total area
12 ha
Address density
149 per km²
Non-residential properties
12
Newly built non-residential properties
0
| Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | |
|---|---|---|---|---|
| Land | 100%12 ha | 97.4%3,782 ha | 77.1%45,779 ha | 80.9%3,362,600 ha |
| Water | 0%0 ha | 2.6%100 ha | 22.9%13,568 ha | 19.1%791,737 ha |
All figures in this section
| Figure | Kraggenburg-bedrijventerrein | Wijk 05 Kraggenburg | Noordoostpolder | Netherlands | Period |
|---|---|---|---|---|---|
| Non-residential properties | 12 | 129 | 3,687 | 1,212,492 | 1 Jan 2025 |
| Newly built non-residential properties | 0 | 0 | 111 | 13,383 | 2025 |
| Total area | 12 ha | 3,882 ha | 59,347 ha | 4,154,337 ha | 2026 |
| Land | 12 ha | 3,782 ha | 45,779 ha | 3,362,600 ha | 2026 |
| Water | 0 ha | 100 ha | 13,568 ha | 791,737 ha | 2026 |
| Address density | 149 per km² | 96 per km² | 773 per km² | 2,093 per km² | 1 Jan 2026 |
Figures over time, 2024 to 2026
| Figure | 2024 | 2025 | 2026 |
|---|---|---|---|
| Total area | 8 ha | 8 ha | 12 ha |
| Land | 8 ha | 8 ha | 12 ha |
| Water | 0 ha | 0 ha | 0 ha |
Address density
| Period | Kraggenburg-bedrijventerrein |
|---|---|
| 1 Jan 2024 | 142 per km² |
| 1 Jan 2025 | 147 per km² |
| 1 Jan 2026 | 149 per km² |