Neighbourhood
Industrieterrein 'Loonsebaan' in figures
Facts and figures about the Industrieterrein 'Loonsebaan' neighbourhood in Wijk 02 Luyksgestel, Bergeijk from Statistics Netherlands (CBS) and the EP-Online energy-label register. Each figure shows the date or year it describes and, where available, the same figure for Wijk 02 Luyksgestel, Bergeijk and the Netherlands over that period.
Key figures
Residents
15
Households
5
Homes
6
Population density
185 per km²
Housing
Homes and their value, who owns them and what types of homes there are.
Newly built homes
0
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Homes | 6 | 1,070 | 8,431 | 8,274,478 | 1 Jan 2025 |
| Newly built homes | 0 | 6 | 151 | 69,189 | 2025 |
Population
Residents by age, sex, marital status and origin.
Births per 1,000 residents
0
Deaths per 1,000 residents
0
- 0–14 years0% (0)Wijk 02 Luyksgestel: 14.4% · Bergeijk: 13.7% · Netherlands: 14.8%
- 15–24 years33.3% (5)Wijk 02 Luyksgestel: 10.9% · Bergeijk: 10.6% · Netherlands: 12.2%
- 25–44 years33.3% (5)Wijk 02 Luyksgestel: 23.7% · Bergeijk: 23.2% · Netherlands: 25.9%
- 45–64 years33.3% (5)Wijk 02 Luyksgestel: 26.9% · Bergeijk: 27.5% · Netherlands: 26%
- 65–79 years0% (0)Wijk 02 Luyksgestel: 18.4% · Bergeijk: 18.7% · Netherlands: 15.9%
- 80 years and over0% (0)Wijk 02 Luyksgestel: 5.7% · Bergeijk: 6.3% · Netherlands: 5.3%
| Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | |
|---|---|---|---|---|
| Men | 50%5 | 51.6%1,270 | 51.1%9,932 | 49.8%9,025,827 |
| Women | 50%5 | 48.4%1,190 | 48.9%9,504 | 50.2%9,104,381 |
| Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | |
|---|---|---|---|---|
| Never married | 50%5 | 42.2%1,040 | 43.1%8,384 | 50.2%9,101,569 |
| Married | 50%5 | 46.2%1,140 | 45.1%8,760 | 37.3%6,758,191 |
| Divorced | 0%0 | 6.5%160 | 6.5%1,255 | 7.7%1,404,105 |
| Widowed | 0%0 | 5.1%125 | 5.3%1,037 | 4.8%866,343 |
| Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | |
|---|---|---|---|---|
| Dutch origin | 100%15 | 83.9%2,065 | 85.3%16,578 | 70.9%12,859,141 |
| European origin (outside the Netherlands) | 0%0 | 10.2%250 | 8.9%1,733 | 9.6%1,739,260 |
| Origin outside Europe | 0%0 | 5.9%145 | 5.8%1,125 | 19.5%3,531,807 |
| Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | |
|---|---|---|---|---|
| Born in the Netherlands, Dutch origin | 100%15 | 83.8%2,065 | 85.3%16,578 | 70.9%12,859,141 |
| Born in the Netherlands, European origin | 0%0 | 4.9%120 | 3.6%692 | 3.4%614,116 |
| Born in the Netherlands, origin outside Europe | 0%0 | 2%50 | 2%393 | 8.5%1,532,223 |
| Born elsewhere in Europe | 0%0 | 5.5%135 | 5.4%1,041 | 6.2%1,125,144 |
| Born outside Europe | 0%0 | 3.9%95 | 3.8%732 | 11%1,999,584 |
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Residents | 15 | 2,460 | 19,436 | 18,130,208 | 1 Jan 2026 |
| Men | 5 | 1,270 | 9,932 | 9,025,827 | 1 Jan 2026 |
| Women | 5 | 1,190 | 9,504 | 9,104,381 | 1 Jan 2026 |
| 0–14 years | 0 | 355 | 2,658 | 2,683,698 | 1 Jan 2026 |
| 15–24 years | 5 | 270 | 2,062 | 2,203,633 | 1 Jan 2026 |
| 25–44 years | 5 | 585 | 4,509 | 4,699,676 | 1 Jan 2026 |
| 45–64 years | 5 | 665 | 5,348 | 4,709,693 | 1 Jan 2026 |
| 65–79 years | 0 | 455 | 3,625 | 2,876,999 | 1 Jan 2026 |
| 80 years and over | 0 | 140 | 1,234 | 956,509 | 1 Jan 2026 |
| Never married | 5 | 1,040 | 8,384 | 9,101,569 | 1 Jan 2026 |
| Married | 5 | 1,140 | 8,760 | 6,758,191 | 1 Jan 2026 |
| Divorced | 0 | 160 | 1,255 | 1,404,105 | 1 Jan 2026 |
| Widowed | 0 | 125 | 1,037 | 866,343 | 1 Jan 2026 |
| Dutch origin | 15 | 2,065 | 16,578 | 12,859,141 | 1 Jan 2026 |
| European origin (outside the Netherlands) | 0 | 250 | 1,733 | 1,739,260 | 1 Jan 2026 |
| Origin outside Europe | 0 | 145 | 1,125 | 3,531,807 | 1 Jan 2026 |
| Born in the Netherlands, Dutch origin | 15 | 2,065 | 16,578 | 12,859,141 | 1 Jan 2026 |
| Born in the Netherlands, European origin | 0 | 120 | 692 | 614,116 | 1 Jan 2026 |
| Born in the Netherlands, origin outside Europe | 0 | 50 | 393 | 1,532,223 | 1 Jan 2026 |
| Born elsewhere in Europe | 0 | 135 | 1,041 | 1,125,144 | 1 Jan 2026 |
| Born outside Europe | 0 | 95 | 732 | 1,999,584 | 1 Jan 2026 |
| Births | 0 | 25 | 154 | 166,588 | 2025 |
| Births per 1,000 residents | 0 | 15 | 8 | 9 | 2025 |
| Deaths | 0 | 20 | 193 | 173,494 | 2025 |
| Deaths per 1,000 residents | 0 | 5 | 10 | 10 | 2025 |
| Population density | 185 per km² | 1,930 per km² | 192 per km² | 539 per km² | 1 Jan 2026 |
| 65 years and over | 0 | 575 | 4,743 | 3,755,679 | 1 Jan 2025 |
| Residents aged 15 and over | 10 | 2,110 | 16,780 | 15,450,520 | 31 Dec 2025 |
| Residents aged 15 up to state pension age | 10 | 1,580 | 12,490 | 12,071,600 | 31 Dec 2025 |
| Residents of state pension age | 0 | 520 | 4,290 | 3,378,920 | 31 Dec 2025 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Residents | 20 | 20 | 15 |
| Men | 10 | 10 | 5 |
| Women | 10 | 10 | 5 |
| 0–14 years | 0 | 5 | 0 |
| 15–24 years | 0 | 0 | 5 |
| 25–44 years | 5 | 5 | 5 |
| 45–64 years | 5 | 5 | 5 |
| Never married | 5 | 5 | 5 |
| Married | 5 | 5 | 5 |
| Divorced | 0 | 5 | 0 |
| Widowed | 0 | 0 | 0 |
| Dutch origin | 20 | 15 | 15 |
| European origin (outside the Netherlands) | 0 | 0 | 0 |
| Origin outside Europe | 0 | 0 | 0 |
| Born in the Netherlands, Dutch origin | 15 | 15 | 15 |
| Born in the Netherlands, European origin | 0 | 0 | 0 |
| Born in the Netherlands, origin outside Europe | 0 | 0 | 0 |
| Born elsewhere in Europe | 0 | 0 | 0 |
| Born outside Europe | 0 | 0 | 0 |
| Population density | 197 per km² | 197 per km² | 185 per km² |
Figures over time, 31 Mar 2025 to 31 Dec 2025
| Figure | 31 Mar 2025 | 30 Jun 2025 | 30 Sept 2025 | 31 Dec 2025 |
|---|---|---|---|---|
| Residents aged 15 and over | 10 | 10 | 10 | 10 |
| Residents aged 15 up to state pension age | 10 | 10 | 10 | 10 |
| Residents of state pension age | 0 | 0 | 0 | 0 |
Households
How many households there are and how they are made up.
Average household size
2.5
| Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | |
|---|---|---|---|---|
| Single-person households | 0%0 | 29.2%310 | 29.9%2,539 | 40.3%3,412,202 |
| Households without children | 0%0 | 35.4%375 | 36.3%3,077 | 28.3%2,398,121 |
| Households with children | 100%5 | 35.4%375 | 33.8%2,864 | 31.4%2,664,351 |
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Households | 5 | 1,065 | 8,480 | 8,474,674 | 1 Jan 2026 |
| Single-person households | 0 | 310 | 2,539 | 3,412,202 | 1 Jan 2026 |
| Households without children | 0 | 375 | 3,077 | 2,398,121 | 1 Jan 2026 |
| Households with children | 5 | 375 | 2,864 | 2,664,351 | 1 Jan 2026 |
| Average household size | 2.5 | 2.3 | 2.3 | 2.1 | 1 Jan 2026 |
Figures over time, 1 Jan 2024 to 1 Jan 2026
| Figure | 1 Jan 2024 | 1 Jan 2025 | 1 Jan 2026 |
|---|---|---|---|
| Households | 5 | 5 | 5 |
| Single-person households | 0 | 0 | 0 |
| Households without children | 0 | 0 | 0 |
| Households with children | 5 | 0 | 5 |
| Average household size | 2.7 | 2.7 | 2.5 |
Income and wealth
Average incomes, how incomes compare with national income groups, and household wealth.
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Income recipients | 0 | 2,200 | 16,200 | 14,480,600 | 2024 |
Work
Labour participation and types of employment, from register data.
Working population (register data)
10
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Working population (register data) | 10 | 1,470 | 11,010 | 9,601,220 | 2024 |
Education
Education levels of residents, and pupils and students.
- Primary school pupils0
- Secondary school pupils0
- Vocational (MBO) students0
- Higher professional (HBO) students0
- University (WO) students0
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Primary school pupils | 0 | 190 | 1,460 | 1,464,300 | 2025 |
| Secondary school pupils | 0 | 120 | 860 | 935,800 | 2025 |
| Vocational (MBO) students | 0 | 70 | 520 | 466,800 | 2025 |
| Higher professional (HBO) students | 0 | 40 | 340 | 440,220 | 2025 |
| University (WO) students | 0 | 10 | 100 | 335,930 | 2025 |
Energy
Average energy use of homes and how homes are heated and powered.
Average electricity use per home
4,000 kWh
Average electricity returned to the grid per home
2,100 kWh
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Average electricity use per home | 4,000 kWh | 3,280 kWh | 3,370 kWh | 2,580 kWh | 2025 |
| Average electricity returned to the grid per home | 2,100 kWh | 1,830 kWh | 1,780 kWh | 930 kWh | 2025 |
Energy labels
Registered energy labels of homes, from the EP-Online register. The label shares count only homes with a registered label.
Homes with a registered energy label
0
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Homes with a registered energy label | 0 | 566 | 4,541 | 5,299,893 | 8 Nov 2026 |
Nearby amenities
How far residents live from everyday amenities such as shops, GPs, schools and train stations.
Average road distance from residents' homes to the nearest facility, and the average number of facilities within a given road distance.
Daily shopping
- Large supermarket0.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.7 km · Bergeijk: 1.6 km · Netherlands: 1 km · 1 within 1 km · 1 within 3 km · 2 within 5 km
- Other daily groceries0.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.7 km · Bergeijk: 1.8 km · Netherlands: 0.9 km · 1.8 within 1 km · 2 within 3 km · 2 within 5 km
- Department store5.3 km
1 Jan 2025 · Wijk 02 Luyksgestel: 5.2 km · Bergeijk: 2.8 km · Netherlands: 2.7 km · 0 within 5 km · 2 within 10 km · 6 within 20 km
Health
- GP practice1.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.8 km · Bergeijk: 1.2 km · Netherlands: 1.1 km · 0 within 1 km · 1 within 3 km · 1 within 5 km
- GP out-of-hours service18.1 km
1 Jan 2025 · Wijk 02 Luyksgestel: 18.1 km · Bergeijk: 13.7 km · Netherlands: 7.1 km
- Pharmacy5.1 km
1 Jan 2025 · Wijk 02 Luyksgestel: 5 km · Bergeijk: 2.7 km · Netherlands: 1.3 km
- Hospital or outpatient clinic18.1 km
1 Jan 2025 · Wijk 02 Luyksgestel: 18.1 km · Bergeijk: 13.7 km · Netherlands: 5 km · 0 within 5 km · 0 within 10 km · 1 within 20 km
- Hospital (excluding outpatient clinics)18.1 km
1 Jan 2025 · Wijk 02 Luyksgestel: 18.1 km · Bergeijk: 13.7 km · Netherlands: 7.2 km · 0 within 5 km · 0 within 10 km · 1 within 20 km
Childcare and schools
- Daycare0.4 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.6 km · Bergeijk: 0.8 km · Netherlands: 0.7 km · 1 within 1 km · 3.2 within 3 km · 6 within 5 km
- After-school care1.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.9 km · Bergeijk: 0.9 km · Netherlands: 0.7 km · 0 within 1 km · 1.2 within 3 km · 3 within 5 km
- Primary school0.4 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.7 km · Bergeijk: 0.8 km · Netherlands: 0.8 km · 1 within 1 km · 3 within 3 km · 4.8 within 5 km
- Secondary school8.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 9.6 km · Bergeijk: 7.1 km · Netherlands: 2.5 km · 0 within 3 km · 0 within 5 km · 1 within 10 km
- VMBO school8.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 9.6 km · Bergeijk: 7.1 km · Netherlands: 2.6 km · 0 within 3 km · 0 within 5 km · 1 within 10 km
- HAVO/VWO school8.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 9.6 km · Bergeijk: 7.1 km · Netherlands: 3.4 km · 0 within 3 km · 0 within 5 km · 1 within 10 km
Getting around
- Train station23.8 km
1 Jan 2025 · Wijk 02 Luyksgestel: 23.7 km · Bergeijk: 19.3 km · Netherlands: 5.2 km
- Major interchange station24.4 km
1 Jan 2025 · Wijk 02 Luyksgestel: 24.3 km · Bergeijk: 19.8 km · Netherlands: 10.8 km
- Motorway access6.7 km
1 Jan 2025 · Wijk 02 Luyksgestel: 6.5 km · Bergeijk: 3.4 km · Netherlands: 1.8 km
Food and drink
- Restaurant0.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.8 km · Bergeijk: 0.9 km · Netherlands: 0.9 km · 1 within 1 km · 2 within 3 km · 5.2 within 5 km
- Café2.7 km
1 Jan 2025 · Wijk 02 Luyksgestel: 2.5 km · Bergeijk: 1.1 km · Netherlands: 1.5 km · 0 within 1 km · 3 within 3 km · 4 within 5 km
- Snack bar0.3 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.7 km · Bergeijk: 1.2 km · Netherlands: 0.8 km · 1 within 1 km · 1 within 3 km · 2 within 5 km
- Hotel0.3 km
1 Jan 2025 · Wijk 02 Luyksgestel: 0.6 km · Bergeijk: 1.4 km · Netherlands: 2.7 km · 2 within 5 km · 4.2 within 10 km · 17.8 within 20 km
Leisure and culture
- Library5.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 5.1 km · Bergeijk: 2.8 km · Netherlands: 2 km
- Indoor swimming pool8.3 km
1 Jan 2025 · Wijk 02 Luyksgestel: 9.1 km · Bergeijk: 6.9 km · Netherlands: 3.5 km
- Ice rink20.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 20.8 km · Bergeijk: 16.3 km · Netherlands: 19.4 km
- Museum7.6 km
1 Jan 2025 · Wijk 02 Luyksgestel: 8.4 km · Bergeijk: 6.4 km · Netherlands: 4 km · 0 within 5 km · 1 within 10 km · 4 within 20 km
- Performing arts venue5.5 km
1 Jan 2025 · Wijk 02 Luyksgestel: 5.4 km · Bergeijk: 2.9 km · Netherlands: 4.7 km · 0 within 5 km · 1 within 10 km · 3 within 20 km
- Pop music venue22.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 22.1 km · Bergeijk: 17.6 km · Netherlands: 10.1 km
- Cinema19.9 km
1 Jan 2025 · Wijk 02 Luyksgestel: 20 km · Bergeijk: 15.6 km · Netherlands: 6.6 km · 0 within 5 km · 0 within 10 km · 1 within 20 km
- Sauna21.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 21.1 km · Bergeijk: 16.6 km · Netherlands: 7.7 km
- Tanning salon14.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 14.1 km · Bergeijk: 10.1 km · Netherlands: 4.4 km
- Attraction14.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 14.2 km · Bergeijk: 10.1 km · Netherlands: 5.6 km · 0 within 10 km · 4 within 20 km · 24 within 50 km
Safety
- Fire station0.2 km
1 Jan 2025 · Wijk 02 Luyksgestel: 1.2 km · Bergeijk: 2.3 km · Netherlands: 2.2 km
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| GP practice: average distance | 1.2 km | 0.8 km | 1.2 km | 1.1 km | 1 Jan 2025 |
| Large supermarket: average distance | 0.9 km | 0.7 km | 1.6 km | 1 km | 1 Jan 2025 |
| Daycare: average distance | 0.4 km | 0.6 km | 0.8 km | 0.7 km | 1 Jan 2025 |
| Primary school: average distance | 0.4 km | 0.7 km | 0.8 km | 0.8 km | 1 Jan 2025 |
| Primary school: average number within 3 km | 3 | 1.8 | 3.5 | 9.8 | 1 Jan 2025 |
| GP practice: average number within 1 km | 0 | 0.7 | 0.6 | 1.2 | 1 Jan 2025 |
| GP practice: average number within 3 km | 1 | 1 | 1.3 | 7.7 | 1 Jan 2025 |
| GP practice: average number within 5 km | 1 | 1.6 | 3.4 | 16.9 | 1 Jan 2025 |
| GP out-of-hours service: average distance | 18.1 km | 18.1 km | 13.7 km | 7.1 km | 1 Jan 2025 |
| Pharmacy: average distance | 5.1 km | 5 km | 2.7 km | 1.3 km | 1 Jan 2025 |
| Hospital or outpatient clinic: average distance | 18.1 km | 18.1 km | 13.7 km | 5 km | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 5 km | 0 | 0 | 0 | 1.1 | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 10 km | 0 | 0 | 0.1 | 2.8 | 1 Jan 2025 |
| Hospital or outpatient clinic: average number within 20 km | 1 | 1 | 2.5 | 8.3 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average distance | 18.1 km | 18.1 km | 13.7 km | 7.2 km | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 5 km | 0 | 0 | 0 | 0.7 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 10 km | 0 | 0 | 0.1 | 1.6 | 1 Jan 2025 |
| Hospital (excluding outpatient clinics): average number within 20 km | 1 | 1 | 1.7 | 4.3 | 1 Jan 2025 |
| Large supermarket: average number within 1 km | 1 | 0.9 | 1.2 | 1.7 | 1 Jan 2025 |
| Large supermarket: average number within 3 km | 1 | 1 | 2.9 | 11 | 1 Jan 2025 |
| Large supermarket: average number within 5 km | 2 | 2.9 | 4.8 | 23.7 | 1 Jan 2025 |
| Other daily groceries: average distance | 0.9 km | 0.7 km | 1.8 km | 0.9 km | 1 Jan 2025 |
| Other daily groceries: average number within 1 km | 1.8 | 1.8 | 2.3 | 6.9 | 1 Jan 2025 |
| Other daily groceries: average number within 3 km | 2 | 2 | 4.3 | 47.1 | 1 Jan 2025 |
| Other daily groceries: average number within 5 km | 2 | 4.6 | 7.9 | 102.3 | 1 Jan 2025 |
| Department store: average distance | 5.3 km | 5.2 km | 2.8 km | 2.7 km | 1 Jan 2025 |
| Department store: average number within 5 km | 0 | 0.3 | 0.8 | 2.4 | 1 Jan 2025 |
| Department store: average number within 10 km | 2 | 2 | 2.7 | 6.8 | 1 Jan 2025 |
| Department store: average number within 20 km | 6 | 5.9 | 11.4 | 19.9 | 1 Jan 2025 |
| Café: average distance | 2.7 km | 2.5 km | 1.1 km | 1.5 km | 1 Jan 2025 |
| Café: average number within 1 km | 0 | 0 | 0.9 | 2.7 | 1 Jan 2025 |
| Café: average number within 3 km | 3 | 1.3 | 2.4 | 22.3 | 1 Jan 2025 |
| Café: average number within 5 km | 4 | 4 | 4.9 | 48.1 | 1 Jan 2025 |
| Snack bar: average distance | 0.3 km | 0.7 km | 1.2 km | 0.8 km | 1 Jan 2025 |
| Snack bar: average number within 1 km | 1 | 0.8 | 3 | 5.8 | 1 Jan 2025 |
| Snack bar: average number within 3 km | 1 | 1 | 6 | 46.1 | 1 Jan 2025 |
| Snack bar: average number within 5 km | 2 | 4.9 | 10.2 | 99.9 | 1 Jan 2025 |
| Restaurant: average distance | 0.9 km | 0.8 km | 0.9 km | 0.9 km | 1 Jan 2025 |
| Restaurant: average number within 1 km | 1 | 0.7 | 2.1 | 8 | 1 Jan 2025 |
| Restaurant: average number within 3 km | 2 | 1 | 5.5 | 65.6 | 1 Jan 2025 |
| Restaurant: average number within 5 km | 5.2 | 5.3 | 11.8 | 143.6 | 1 Jan 2025 |
| Hotel: average distance | 0.3 km | 0.6 km | 1.4 km | 2.7 km | 1 Jan 2025 |
| Hotel: average number within 5 km | 2 | 2.3 | 2 | 17.6 | 1 Jan 2025 |
| Hotel: average number within 10 km | 4.2 | 4.6 | 7.6 | 42.8 | 1 Jan 2025 |
| Hotel: average number within 20 km | 17.8 | 17.6 | 34.7 | 99.4 | 1 Jan 2025 |
| Daycare: average number within 1 km | 1 | 1.7 | 1.5 | 2.8 | 1 Jan 2025 |
| Daycare: average number within 3 km | 3.2 | 2.6 | 3.9 | 19.2 | 1 Jan 2025 |
| Daycare: average number within 5 km | 6 | 6.1 | 8 | 43.9 | 1 Jan 2025 |
| After-school care: average distance | 1.2 km | 0.9 km | 0.9 km | 0.7 km | 1 Jan 2025 |
| After-school care: average number within 1 km | 0 | 0.7 | 1.1 | 2.2 | 1 Jan 2025 |
| After-school care: average number within 3 km | 1.2 | 1.6 | 4 | 14.7 | 1 Jan 2025 |
| After-school care: average number within 5 km | 3 | 3.3 | 7.3 | 33.7 | 1 Jan 2025 |
| Primary school: average number within 1 km | 1 | 0.9 | 1.3 | 1.6 | 1 Jan 2025 |
| Primary school: average number within 5 km | 4.8 | 5.1 | 6.7 | 22 | 1 Jan 2025 |
| Secondary school: average distance | 8.9 km | 9.6 km | 7.1 km | 2.5 km | 1 Jan 2025 |
| Secondary school: average number within 3 km | 0 | 0 | 0 | 3.7 | 1 Jan 2025 |
| Secondary school: average number within 5 km | 0 | 0 | 0 | 8 | 1 Jan 2025 |
| Secondary school: average number within 10 km | 1 | 0.9 | 1.5 | 20.5 | 1 Jan 2025 |
| VMBO school: average distance | 8.9 km | 9.6 km | 7.1 km | 2.6 km | 1 Jan 2025 |
| VMBO school: average number within 3 km | 0 | 0 | 0 | 3.3 | 1 Jan 2025 |
| VMBO school: average number within 5 km | 0 | 0 | 0 | 7 | 1 Jan 2025 |
| VMBO school: average number within 10 km | 1 | 0.9 | 1.5 | 18.3 | 1 Jan 2025 |
| HAVO/VWO school: average distance | 8.9 km | 9.6 km | 7.1 km | 3.4 km | 1 Jan 2025 |
| HAVO/VWO school: average number within 3 km | 0 | 0 | 0 | 2 | 1 Jan 2025 |
| HAVO/VWO school: average number within 5 km | 0 | 0 | 0 | 4.4 | 1 Jan 2025 |
| HAVO/VWO school: average number within 10 km | 1 | 0.9 | 1.5 | 11.3 | 1 Jan 2025 |
| Motorway access: average distance | 6.7 km | 6.5 km | 3.4 km | 1.8 km | 1 Jan 2025 |
| Train station: average distance | 23.8 km | 23.7 km | 19.3 km | 5.2 km | 1 Jan 2025 |
| Major interchange station: average distance | 24.4 km | 24.3 km | 19.8 km | 10.8 km | 1 Jan 2025 |
| Library: average distance | 5.2 km | 5.1 km | 2.8 km | 2 km | 1 Jan 2025 |
| Indoor swimming pool: average distance | 8.3 km | 9.1 km | 6.9 km | 3.5 km | 1 Jan 2025 |
| Ice rink: average distance | 20.9 km | 20.8 km | 16.3 km | 19.4 km | 1 Jan 2025 |
| Museum: average distance | 7.6 km | 8.4 km | 6.4 km | 4 km | 1 Jan 2025 |
| Museum: average number within 5 km | 0 | 0 | 0.1 | 3.4 | 1 Jan 2025 |
| Museum: average number within 10 km | 1 | 1 | 2.6 | 8.4 | 1 Jan 2025 |
| Museum: average number within 20 km | 4 | 4.1 | 8.6 | 22.4 | 1 Jan 2025 |
| Performing arts venue: average distance | 5.5 km | 5.4 km | 2.9 km | 4.7 km | 1 Jan 2025 |
| Performing arts venue: average number within 5 km | 0 | 0.1 | 0.8 | 3.5 | 1 Jan 2025 |
| Performing arts venue: average number within 10 km | 1 | 1 | 1.7 | 8.2 | 1 Jan 2025 |
| Performing arts venue: average number within 20 km | 3 | 2.9 | 7.6 | 19.3 | 1 Jan 2025 |
| Pop music venue: average distance | 22.2 km | 22.1 km | 17.6 km | 10.1 km | 1 Jan 2025 |
| Cinema: average distance | 19.9 km | 20 km | 15.6 km | 6.6 km | 1 Jan 2025 |
| Cinema: average number within 5 km | 0 | 0 | 0 | 1.2 | 1 Jan 2025 |
| Cinema: average number within 10 km | 0 | 0 | 0 | 2.8 | 1 Jan 2025 |
| Cinema: average number within 20 km | 1 | 0.6 | 3.5 | 7.1 | 1 Jan 2025 |
| Sauna: average distance | 21.2 km | 21.1 km | 16.6 km | 7.7 km | 1 Jan 2025 |
| Tanning salon: average distance | 14.2 km | 14.1 km | 10.1 km | 4.4 km | 1 Jan 2025 |
| Attraction: average distance | 14.2 km | 14.2 km | 10.1 km | 5.6 km | 1 Jan 2025 |
| Attraction: average number within 10 km | 0 | 0 | 0.7 | 2.9 | 1 Jan 2025 |
| Attraction: average number within 20 km | 4 | 4 | 4.1 | 8.6 | 1 Jan 2025 |
| Attraction: average number within 50 km | 24 | 23 | 26 | 39.8 | 1 Jan 2025 |
| Fire station: average distance | 0.2 km | 1.2 km | 2.3 km | 2.2 km | 1 Jan 2025 |
Businesses
Business locations by sector.
Business locations
10
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Business locations | 10 | 325 | 3,055 | 2,551,540 | 1 Jan 2025 |
Cars and motorcycles
Registered vehicles of residents.
Motorcycles
0
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Motorcycles | 0 | 165 | 1,209 | 706,936 | 1 Jan 2026 |
Motorcycles
| Period | Industrieterrein 'Loonsebaan' |
|---|---|
| 1 Jan 2024 | 0 |
| 1 Jan 2025 | 0 |
| 1 Jan 2026 | 0 |
Area and buildings
Land, water, address density and non-residential buildings.
Total area
8 ha
Address density
319 per km²
Non-residential properties
15
Newly built non-residential properties
0
| Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | |
|---|---|---|---|---|
| Land | 100%8 ha | 100%128 ha | 99.3%10,105 ha | 80.9%3,362,600 ha |
| Water | 0%0 ha | 0%0 ha | 0.7%70 ha | 19.1%791,737 ha |
All figures in this section
| Figure | Industrieterrein 'Loonsebaan' | Wijk 02 Luyksgestel | Bergeijk | Netherlands | Period |
|---|---|---|---|---|---|
| Non-residential properties | 15 | 65 | 1,805 | 1,212,492 | 1 Jan 2025 |
| Newly built non-residential properties | 0 | 0 | 3 | 13,383 | 2025 |
| Total area | 8 ha | 128 ha | 10,175 ha | 4,154,337 ha | 2026 |
