The latest statistics on rental prices, supply shortages, and market trends. Data aggregated from Pararius, NVM, and CBS.
| Period | Metric | Value | Trend (YoY) |
|---|---|---|---|
| Q2 2025 | Avg Rent / m2 (New Tenants) | €20.06 | +17% |
| Q2 2025 | Avg Monthly Rent (Unregulated) | €1,830 | +7.8% |
| Q1 2025 | Supply (YoY) | 17,500 listings | -35.5% |
| Q3 2025 | Responses per Listing | 57 | +47% |
| Period | Metric | Value | Trend |
|---|---|---|---|
| Q3 2025 | Avg Sales Price | €478,000 | +4.8% |
| 2025 Forecast | Price Growth | +8.6% | Predicted (Rabobank) |
| Q4 2025 | Transactions | 43,000+ | Increasing |
Sources: Data aggregated from quarterly reports by Pararius and NVM (2025). Outlook primarily based on Rabobank and major banking forecasts.
Last updated: January 2026. Disclaimer: Trends may vary by city and neighborhood.